
10
European Cups
1964 1965 1967 1968 1974 1978 1980 1995 2015 2018
35
1964-65 1965-66 1967-68 1968-69 1969-70 1970-71 1971-72
1972-73 1973-74 1974-75 1975-76 1976-77 1978-79 1979-80
1981-82 1983-84 1984-85 1985-86 1992-93 1993-94 1999-00
2004-05 2006-07 2012-13 2014-15 2015-16 2017-18 2018-19
Ligas
The Whites have played in every edition since the 1956-57 season. It is the most decorated club and the only one to have won the title in ten consecutive years.
1956-57 1957-58 1959-60 1960-61 1961-62 1962-63 1963-641964-65 1965-66 1967-68 1968-69 1969-70 1970-71 1971-72
1972-73 1973-74 1974-75 1975-76 1976-77 1978-79 1979-80
1981-82 1983-84 1984-85 1985-86 1992-93 1993-94 1999-00
2004-05 2006-07 2012-13 2014-15 2015-16 2017-18 2018-19

28
Copas del Rey
1951 1952 1954 1956 1957 1960 1961 1962 1965 1966 1967 1970 1971 1972 1973 1974 1975 1977 1985 1986 1989 1993 2012 2014 2015 2016 2017 2020
5
Spain Super Cups
1984-1985 2012-2013 2013-2014 2014-2015 2018-2019
4
Intercontinental Cups
1976 1977 1978 2015
1
Club world cup
1981-1982
4
European Cups Winner's Cups
1984 1989 1992 1997
1
Korac Cup
1987-1988
1
ULEB Cup
2006-2007
1
Latin Cup
1952-1953
25