| POSITION | P | W | D | FP | PA | PDIF |
|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 842 | 681 | 161 |
2 | 8 | 6 | 2 | 805 | 713 | 92 |
3 | 8 | 6 | 2 | 697 | 637 | 60 |
4 | 8 | 6 | 2 | 789 | 744 | 45 |
5 | 8 | 5 | 3 | 749 | 688 | 61 |
6 | 8 | 5 | 3 | 838 | 801 | 37 |
7 | 8 | 5 | 3 | 742 | 713 | 29 |
8 | 8 | 4 | 4 | 703 | 673 | 30 |
9 | 8 | 4 | 4 | 720 | 732 | -12 |
10 | 8 | 4 | 4 | 715 | 729 | -14 |
11 | 8 | 4 | 4 | 705 | 763 | -58 |
12 | 8 | 3 | 5 | 724 | 723 | 1 |
13 | 8 | 3 | 5 | 715 | 784 | -69 |
14 | 8 | 3 | 5 | 740 | 810 | -70 |
15 | 8 | 2 | 6 | 731 | 744 | -13 |
16 | 8 | 2 | 6 | 704 | 808 | -104 |
17 | 8 | 1 | 7 | 691 | 772 | -81 |
18 | 8 | 1 | 7 | 742 | 837 | -95 |
| POSITION | P | W | D | FP | PA | PDIF |
|---|---|---|---|---|---|---|
1 | 12 | 9 | 3 | 1129 | 1030 | 99 |
2 | 12 | 9 | 3 | 1030 | 955 | 75 |
3 | 12 | 8 | 4 | 1010 | 927 | 83 |
4 | 12 | 8 | 4 | 1015 | 936 | 79 |
5 | 12 | 8 | 4 | 1043 | 1007 | 36 |
6 | 12 | 8 | 4 | 1064 | 1037 | 27 |
7 | 12 | 8 | 4 | 1032 | 1017 | 15 |
8 | 11 | 7 | 4 | 1072 | 977 | 95 |
9 | 12 | 7 | 5 | 986 | 936 | 50 |
10 | 12 | 7 | 5 | 1079 | 1041 | 38 |
11 | 12 | 6 | 6 | 928 | 924 | 4 |
12 | 12 | 6 | 6 | 1071 | 1104 | -33 |
13 | 11 | 5 | 6 | 972 | 1000 | -28 |
14 | 12 | 5 | 7 | 1020 | 1042 | -22 |
15 | 12 | 5 | 7 | 1031 | 1077 | -46 |
16 | 12 | 4 | 8 | 1055 | 1140 | -85 |
17 | 12 | 3 | 9 | 1009 | 1095 | -86 |
18 | 12 | 3 | 9 | 1056 | 1148 | -92 |
19 | 12 | 2 | 10 | 985 | 1059 | -74 |
20 | 12 | 1 | 11 | 961 | 1096 | -135 |
Check the schedule and updated standings with all of Real Madrid Basketball wins and losses in the EuroLeague Super Cup 2026-27. Review the team's performance in this competition and the key points needed to win the trophy.