NEWS STORY. 26/05/2022
Real Madrid have been ranked as the world's most valuable football club in 2022 by Forbes after being valued at $5.1 billion. The report published by the prestigious magazine highlights the revenue generated by Real Madrid thanks to the club's on-field success and the recent deal signed with Sixth Street and Legends.
POSITION | CLUB | VALUE ($B) |
---|---|---|
1 | Real Madrid | 5.1 |
2 | Barcelona | 5 |
3 | Manchester United | 4.6 |
4 | Liverpool | 4.45 |
5 | Bayern de Múnich | 4.275 |
6 | Manchester City | 4.25 |
7 | PSG | 3.2 |
8 | Chelsea | 3.1 |
9 | Juventus | 2.45 |
10 | Tottenham | 2.35 |
Video.Real Madrid ranked as world's most valuable soccer team by Forbes