The number of employees and sportspeople of Real Madrid C.F. as of June 30, 2025, was as follows:
| PROFFESIONAL GROUPS | Men | Women | Total | |
|---|---|---|---|---|
| DIRECTORS | 44 | 7 | 51 | |
| DEPARTMENT HEADS | 23 | 15 | 38 | |
| EXECUTIVES AND OFFICERS | 256 | 162 | 418 | |
| OPERATIVES | 39 | 5 | 44 | |
| PLAYERS AND COACHES (FOOTBALL AND BASKETBALL) | 474 | 97 | 571 | |
| PERMANENT OCCASIONAL EMPLOYEES | 16 | 3 | 19 | |
| TOTAL | 852 | 289 | 1,141 | |
The breakdown of player and coaching staff rosters as of June 30, 2025, was as follows:
| PLAYERS | 367 |
| MEN'S FOOTBALL PLAYERS | 252 |
| WOMEN'S FOOTBALL PLAYERS | 88 |
| BASKETBALL PLAYERS | 27 |
| COACHES | 204 |
| MEN'S FOOTBALL COACHES | 143 |
| WOMEN'S FOOTBALL COACHES | 30 |
| BASKETBALL COACHES | 31 |
The number of employees of Real Madrid Estadio, S.L. as of June 30, 2025, was as follows:
| PROFFESIONAL GROUPS | Men | Women | Total | |
|---|---|---|---|---|
| DIRECTORS | 3 | 2 | 5 | |
| DEPARTMENT HEADS | 3 | 3 | 6 | |
| EXECUTIVES AND OFFICERS | 26 | 41 | 67 | |
| TOTAL | 32 | 46 | 78 | |
The number of employees of Aparcamientos ESB as of June 30, 2025, was as follows:
| PROFFESIONAL GROUPS | Men | Women | Total | |
|---|---|---|---|---|
| DIRECTORS | 0 | 0 | 0 | |
| DEPARTMENT HEADS | 0 | 0 | 0 | |
| EXECUTIVES AND OFFICERS | 3 | 0 | 3 | |
| TOTAL | 3 | 0 | 3 | |