NEWS | 06/12/2014
Real Madrid have equalled the record of consecutive victories in the history of Spanish football.Ancelotti's Real Madrid squad have another win and continue their run. Their eighteenth successive victory came against Celta. The Whites have equalled the record of successive wins by a Spanish side, the record was set by Barcelona between October 2005 and January 2006.
The team have won all of their matches since 16 September. They began the run that day playing against Basel. Since then, they have 11 La Liga victories, 5 Champions League victories, and 2 wins in the Copa del Rey. They have scored 67 goals (an average of almost four goals per match) and conceded 9.
The team have won all of their matches since 16 September. They began the run that day playing against Basel. Since then, they have 11 La Liga victories, 5 Champions League victories, and 2 wins in the Copa del Rey. They have scored 67 goals (an average of almost four goals per match) and conceded 9.
DATE | MATCH | COMPETITION |
|
||
16-09-2014 | Real Madrid 5-1 Basel | Champions League |
|
||
20-09-2014 | Deportivo 2-8 Real Madrid | La Liga |
|
||
23-09-2014 | Real Madrid 5-1 Elche | La Liga |
|
||
27-09-2014 | Villarreal 0-2 Real Madrid | La Liga |
|
||
01-10-2014 | Ludogorets 1-2 Real Madrid | Champions League |
|
||
05-10-2014 | Real Madrid 5-0 Athletic | La Liga |
|
||
18-10-2014 | Levante 0-5 Real Madrid | La Liga |
|
||
22-10-2014 | Liverpool 0-3 Real Madrid | Champions League |
|
||
25-10-2014 | Real Madrid 3-1 Barcelona | La Liga |
|
||
29-10-2014 | Cornellà 1-4 Real Madrid | Copa del Rey |
|
||
01-11-2014 | Granada 0-4 Real Madrid | La Liga |
|
||
04-11-2014 | Real Madrid 1-0 Liverpool | Champions League |
|
||
08-11-2014 | Real Madrid 5-1 Rayo | La Liga |
|
||
22-11-2014 | Eibar 0-4 Real Madrid | La Liga |
|
||
26-11-2014 | Basel 0-1 Real Madrid | Champions League |
|
||
29-11-2014 | Málaga 1-2 Real Madrid | La Liga |
|
||
02-12-2014 | Real Madrid 5-0 Cornellà | Copa del Rey |
|
||
06-12-2014 | Real Madrid 3-0 Celta | La Liga |
|
9
Benzema Forward