Article
30 January 2012
Edu Bueno / Translation by Michael J. O'Donnell
Real Madrid are leaders in the Endesa League with 14 victories and only three defeats. They are also the championship's best team on the road, with a 70% of victories in their away games, scoring 83.6 points on average per clash.
Real have won all of their eight games at the Palacio de los Deportes this season. They had four straight wins on the road at the start of the campaign against Blancos de Rueda, Gran Canaria, Unicaja and CAI Zaragoza. They lost the following two to Asefa Estudiantes and FIATC Joventut by five points or less, recovering visiting success again over Murcia, Lucentum and Fuenlabrada.
They earned their largest away win in their 91-60 victory in Murcia and scored the most points at Unicaja's difficult venue (96-80). Real Madrid have also earned their best numbers in offence and defence in the season on the road.
| PERCENTAGE OF AWAY VICTORIES | |||||||||||||
| Team | P | W | L | % | |||||||||
| Real Madrid | 10 | 7 | 3 | 70 | |||||||||
| Barcelona Regal | 8 | 5 | 3 | 62.5 | |||||||||
| Caja Laboral | 10 | 6 | 4 | 60 | |||||||||
| Lucentum Alicante | 10 | 6 | 4 | 60 | |||||||||
| Baloncesto Fuenlabrada | 8 | 4 | 4 | 50 | |||||||||
| Valencia Basket | 9 | 4 | 5 | 44.4 | |||||||||
| Unicaja Malaga | 10 | 4 | 6 | 40 | |||||||||
| Lagun Aro | 10 | 4 | 6 | 40 | |||||||||
| Banca Civica | 8 | 3 | 5 | 37.5 | |||||||||
| Gescrap Bilbao | 9 | 3 | 6 | 33.3 | |||||||||
| CAI Zaragoza | 9 | 3 | 6 | 33.3 | |||||||||
| Blusens | 8 | 2 | 6 | 33.3 | |||||||||
| A. Manresa | 10 | 3 | 7 | 30 | |||||||||
| C.B. Murcia | 9 | 2 | 7 | 28.5 | |||||||||
| Gran Canaria | 8 | 1 | 7 | 12.5 | |||||||||
| Blancos de Rueda | 9 | 1 | 8 | 11.1 | |||||||||
| FIATC Joventut | 8 | 0 | 8 | 0 | |||||||||
| Asefa Estudiantes | 9 | 0 | 9 | 0 | |||||||||
Real Madrid Baloncesto on Facebook