Report
20 March 2010
Carlos Cristobal / Translation by Michael J. O'Donnell
Real Madrid defeated Gran Canaria 2014 74-73 at Vistalegre, boosting their morale before their first game in the Euroleague Quarterfinal Playoffs next week.
Both teams' defence was fierce in the opening minutes and few points were scored. Gran Canaria's good aim from outside the perimeter gave them the lead (2-8), while Real Madrid patiently waited for their chance to fight back through their men under the iron and their passes to the team's shooters.
The Whites' work paid off and they eventually turned the score around (18-17), but they lost the quarter by one point (21-22). The Madridistas made long transitions and defended well, gradually starting to dominate the encounter and getting the lead again (45-40).
Tomic formed an excellent partnership with Velickovic in offence, but their brilliant work wasn't enough to make the team soar because Gran Canaria just wouldn't give up and stood strong thanks to Carroll's three-pointers.
The Madridistas earned a larger cushion at the start of the second half finding no major opposition from the visitors. The team defended well and Tomic was phenomenal in offence, reading pick and rolls to perfection (56-44), but Gran Canria fought back and finished the third period just nine points behind Real Madrid (63-54).
The visitors did their best in the final quarter and managed to place themselves just two points behind the locals with 58 seconds to go (73-71). A wave of personal fouls by both sides followed and Real Madrid finally won 74-73.
| 74 - REAL MADRID: 21+24+18+11 | |||||||||
| PLAYER | MINS. | POINTS | 2-P | 3-P | F-T | REB. | ASS. | FOU. | PIR |
| Tomic | 27:15 | 19 | 6/10 | - | 7/11 | 6 | 4 | 3 | 28 |
| Prigioni | 23:40 | 7 | 0/2 | 1/3 | 4/6 | 4 | 3 | 3 | 8 |
| Hansen | 21:55 | 7 | 2/4 | 0/3 | - | 2 | 3 | 4 | 1 |
| Lavrinovic | 15:23 | 4 | 2/2 | 0/2 | - | 4 | - | 1 | 9 |
| Jaric | 21:47 | 4 | 3/5 | - | 2/2 | 3 | 1 | 3 | 7 |
| Reyes | 19:23 | 8 | 3/5 | 0/1 | 2/2 | 3 | - | 3 | 5 |
| Kaukenas | 04:45 | 8 | 0/1 | 0/1 | - | 1 | 1 | 1 | - |
| Velickovic | 13:14 | - | 3/6 | 0/1 | 3/6 | 4 | 1 | 4 | 9 |
| Garbajosa | 04:45 | 9 | 0/1 | 0/1 | - | 1 | 1 | - | 1 |
| Vidal | 18:13 | - | - | 0/1 | 2/2 | 1 | 1 | 1 | 4 |
| Bullock | 07:47 | 2 | 0/1 | 1/1 | - | - | 1 | - | 2 |
| Llull | 21:53 | 3 | 2/2 | 0/3 | 6/8 | 3 | 1 | 3 | 12 |
| TOTAL | 200:00 | 74 | 21/39 | 2/16 | 26/37 | 34 | 17 | 26 | 88 |
| 73 - GRAN CANARIA 2014: 22+18+14+19 | |||||||||
| PLAYER | MINS. | POINTS | 2-P | 3-P | F-T | REB. | ASS. | FOU. | PIR |
| Fisher | 23:31 | 2 | 1/1 | 0/2 | - | - | 1 | 3 | - |
| Augustine | 23:36 | 2 | 1/2 | - | 0/2 | 9 | - | 3 | 5 |
| Alvarado | 01:47 | - | - | - | - | - | - | - | 11 |
| Savane | 23:15 | 14 | 4/5 | - | 6/8 | 1 | - | 2 | 8 |
| Bellas | 16:24 | 11 | 1/1 | 2/5 | 3/4 | 3 | - | 4 | 10 |
| Norris | 21:49 | 6 | 2/3 | 0/1 | 2/2 | 4 | 4 | 3 | -4 |
| Moran | 11:24 | - | 0/1 | 0/2 | - | 1 | - | 1 | -4 |
| Dasic | 06:33 | - | 0/3 | - | 0/2 | 4 | - | 2 | 32 |
| Carroll | 32:58 | 30 | 5/8 | 6/8 | 2/4 | 3 | 3 | 3 | -5 |
| Sanders | 12:07 | - | - | 0/3 | - | 1 | - | 4 | 12 |
| McDonald | 26:36 | 8 | 4/9 | - | - | 6 | 2 | 2 | 1 |
| TOTAL | 200:00 | 73 | 18/33 | 8/21 | 13/22 | 33 | 11 | 27 | 66 |
Real Madrid Baloncesto on Facebook