Article
04 October 2012

Diego Jabalquinto
Real Madrid are the sole leader of the tough group D that they share with Borussia Dortmund, Manchester City and Ajax after managing two wins from the two matches played so far in the first phase. The Whites have scored seven goals in two matches of which Cristiano Ronaldo has scored four which makes him the top scorer in the Champions League.
ALL INFORMATION ABOUT REAL MADRID IN THE CHAMPIONS LEAGUE
Cristiano Ronaldo scored his first hat-trick in the continent’s elite competition at the Amsterdam Arena, which takes him to 42 goals and places him seventh on the Champions League’s all time top-scorers list. Together with the goal that gave the Whites the win in match day one against Manchester City the Portuguese has four goals and that makes him the tournament’s top scorer.
The Real Madrid forward is showing great form and having a lot of success in front of goal and has scored three goals in two consecutive matches after having done so on Sunday against Deportivo La Coruña in La Liga too. In total, the Portuguese has 12 official goals for Real Madrid: six in the league, four in the Champions League and two in the Spanish Super Cup.
| CRISTIANO HAT-TRICKS FOR REAL MADRID | ||||
| Temporada | Competition | Result | Goals | |
| 36/2009-10 | Liga | Mallorca 1-4 Real Madrid | 3 | |
| 8/2010-11 | Liga | Real Madrid 6-1 Racing | 4 | |
| 12/2010-11 | Liga | Real Madrid 5-1 Athletic | 3 | |
| 2010-11 | Copa del Rey | Real Madrid 8-0 Levante | 3 | |
| 18/2010-11 | Liga | Real Madrid 4-2 Villarreal | 3 | |
| 26/2010-11 | Liga | Real Madrid 7-0 Málaga | 3 | |
| 35/2010-11 | Liga | Sevilla 2-6 Real Madrid | 4 | |
| 36/2010-11 | Liga | Real Madrid 4-0 Getafe | 3 | |
| 2/2011-12 | Liga | Zaragoza 0-6 Real Madrid | 3 | |
| 6/2011-12 | Liga | Real Madrid 6-2 Rayo Vallecano | 3 | |
| 9/2011-12 | Liga | Málaga 0-4 Real Madrid | 3 | |
| 12/2011-12 | Liga | Real Madrid 7-1 Osasuna | 3 | |
| 17/2011-12 | Liga | Sevilla 2-6 Real Madrid | 3 | |
| 23/2011-12 | Liga | Real Madrid 4-2 Levante | 3 | |
| 33/2011-12 | Liga | Atlético de Madrid 1-4 Real Madrid | 3 | |
| 6/2012-13 | Liga | Real Madrid 5-1 Deportivo | 3 | |
| 2/2012-13 | Champions | Ajax 1-4 Real Madrid | 3 | |
| LIST OF REAL MADRID TOP SCORERS IN OFFICIAL MATCHES | |
| Player | Goals |
| Raúl | 323 |
| Di Stéfano | 307 |
| Santillana | 290 |
| Puskas | 242 |
| Hugo Sánchez | 208 |
| Gento | 182 |
| Pirri | 172 |
| Butragueño | 171 |
| Cristiano Ronaldo | 158 |
| Amancio | 155 |