News and opinions
07 August 2012

Alberto Navarro
Cristiano Ronaldo has been named 'Best Player' of the 2011-12 season after receiving the most votes from sports correspondents via Goal.com’s dedicated international portal for the 'Goal.com 50' prize: "It is an honour for me to get this award. I would not have succeeded without the support of my teammates" said the Real Madrid forward, who finished an outstanding season as: member of the record breaking league title winning team, Champions League and Euro2012 semi-finalist, and with some great personal records: 60 goals in 55 games for Real Madrid.
In the fifth running of this award, the Real Madrid forward topped the list of the 50 most voted for players and then the other two finalists. The Portuguese found out about being named a as winner of the ‘Goal.com 50’ prize during the US afternoon whilst in Los Angeles following Real Madrid’ afternoon training session at UCLA’s campus. The team overseeing the Goal.com portal made the journey to present the award to him in person: "My immediate goals are to work as hard as I can to fight with my team mates for all the titles that we can. I have no priority because I want to win everything that I can, but for this we have to fight to and hard as we can and with all of the humility in the world. I'm sure that with a team like this, any obstacles will not seem as big" said the Portuguese player after receiving the award.
The good news for Real Madrid do not stop there, because the captain, Iker Casillas, finished in second place, ahead of Barcelona player Leo Messi, who won the prize in 2008-09 and 2010-11. Ronaldo repeated his success of the 2007-08 season and Casillas became the first goalkeeper to achieve such a high position in the history of the award. In the star-studded list of the 50 most voted for players, Real Madrid received the most votes as a team and has nine representatives in total. In addition to Ronaldo and Casillas, Real Madrid’s other seven are: Sergio Ramos, Mesut Ozil, Karim Benzema, Pepe, Xabi Alonso. Higuain and Sami Khedira.
| WINNERS OF THE 'GOAL.COM 50' PRICE | |||||
| Season | Player | ||||
| 2007/08 | Cristiano Ronaldo (M. United) | ||||
| 2008/09 | Leo Messi (Barcelona) | ||||
| 2009/10 | Wesley Sneijder (Inter de Milán) | ||||
| 2010/11 | Leo Messi (Barcelona) | ||||
| 2011/12 | Cristiano Ronaldo (Real Madrid) | ||||
| 'GOAL.COM 50' PRICE (2011/12) | |||||
| 1. Cristiano Ronaldo | |||||
| 2. Iker Casillas | |||||
| 3. Lionel Messi | |||||
| 4. Andres Iniesta | |||||
| 5. Andrea Pirlo | |||||
| 6. Didier Drogba | |||||
| 7. Xavi Hernandez | |||||
| 8. Ashley Cole | |||||
| 9. Yaya Toure | |||||
| 10. Sergio Ramos | |||||
| 11. Vincent Kompany | |||||
| 12. Mesut Özil | |||||
| 13. Mario Balotelli | |||||
| 14. David Silva | |||||
| 15. Robin van Persie | |||||
| 16. Karim Benzema | |||||
| 17. Sergio Agüero | |||||
| 18. Radamel Falcao | |||||
| 19. Zlatan Ibrahimovic | |||||
| 20. Pepe | |||||
| 21. Xabi Alonso | |||||
| 22. Marco Reus | |||||
| 23. Joe Hart | |||||
| 24. Jordi Alba | |||||
| 25. Ramires | |||||
| 26. Mats Hummels | |||||
| 27. Sergio Busquets | |||||
| 28. Mario Gómez | |||||
| 29. Robert Lewandowski | |||||
| 30. Cesc Fábregas | |||||
| 31. Gonzalo Higuaín | |||||
| 32. Emerson | |||||
| 33. Sami Khedira | |||||
| 34. Lukasz Piszczek | |||||
| 35. Klaas-Jan Huntelaar | |||||
| 36. Neymar | |||||
| 37. Arturo Vidal | |||||
| 38. Gigi Buffon | |||||
| 39. Eden Hazard | |||||
| 40. Wayne Rooney | |||||
| 41. Olivier Giroud | |||||
| 42. Christopher Katongo | |||||
| 43. Dani Alves | |||||
| 44. Shinji Kagawa | |||||
| 45. Petr Cech | |||||
| 46. Roman Shirokov | |||||
| 47. Fernando Llorente | |||||
| 48. Youssef Msakni | |||||
| 49. Andrea Barzagli | |||||
| 50. Clint Dempsey | |||||
| |
Camiseta de Ronaldo en la tienda del Real Madrid para España |
| |
Camiseta de Ronaldo en la tienda del Real Madrid Internacional |