News and opinions
02 September 2012

Alberto Navarro
Cristiano Ronaldo scored his first brace of the season against Granada and took his official tally to 150 goals for Real Madrid. The Portuguese goal machine, who averages more than a goal per game, has scored 114 in the league, 23 in the Champions league, 10 in the Copa del Rey and 3 in the Supercopa de España. The Real Madrid forward is the tenth highest goal scorer in the history of the club and is five away from equalling Amancio who is in ninth place in the scoring charts.
Cristiano Ronaldo opened his goal scoring account in the league against Granada and, having scored a brace, took his official tally to 150 goals for Real Madrid. The Portuguese forward has scored 114 in the league, 23 in the Champions league, 10 in the Copa del Rey and three in the Supercopa de España.
| THE 150 GOALS SCORED BY RONALDO FOR REAL MADRID | |||||
| Season | League | Champions | League Cup | Supercopa | TOTAL |
| 2009/10 | 26 | 7 | - | - | 33 |
| 2010/11 | 40 | 6 | 7 | - | 53 |
| 2011/12 | 46 | 10 | 3 | 1 | 60 |
| 2012/13 | 2 | - | - | 2 | 4 |
| TOTAL | 114 | 23 | 10 | 3 | 150 |
| THE 10 HIGHEST GOAL SCORERS IN THE HISTORY OF REAL MADRID | |||
| Player | Goals | Matches | Average per game |
| Raúl | 323 | 741 | 0,43 |
| Di Stéfano | 308 | 396 | 0,77 |
| Santillana | 290 | 643 | 0,45 |
| Puskas | 242 | 261 | 0,93 |
| Hugo Sánchez | 208 | 283 | 0,73 |
| Gento | 182 | 605 | 0,30 |
| Pirri | 172 | 561 | 0,30 |
| Butragueño | 171 | 463 | 0,37 |
| Amancio | 155 | 471 | 0,33 |
| Cristiano Ronaldo | 150 | 149 | 1,0067 |
| |
Camiseta de Ronaldo en la tienda del Real Madrid para España |
| |
Camiseta de Ronaldo en la tienda del Real Madrid Internacional |