| Section | Location | Prices |
|---|---|---|
| Courtside Hospitality | Goya Stand | 125€ |
| Hospitality Stand | Level 0, Felipe II Stand | 100€ |
*All these tickets include hostess and catering services
| Prices | ||||
|---|---|---|---|---|
| GENERAL PUBLIC | M.F.C.C | MEMBERS | ||
| FUENTE DEL BERRO | Extensibles Filas A-H | 35€ | 28€ | 21€ |
| Extensibles Filas I-M | 30€ | 24€ | 18€ | |
| Planta 0 | 25€ | 20€ | 15€ | |
| Planta 2 | 15€ | 12€ | 9€ | |
| Planta 2 Superior | 12€ | 10€ | 7€ | |
| FELIPE II | Extensibles Filas A-H | 35€ | 28€ | 21€ |
| Extensibles Filas I-M | 30€ | 24€ | 18€ | |
| Planta 0 | 25€ | 20€ | 15€ | |
| Planta 2 | 15€ | 12€ | 9€ | |
| Planta 2 Superior | 12€ | 10€ | 7€ | |
| GOYA | Extensibles Filas A-N | 15€ | 12€ | 9€ |
| Extensibles a partir fila 0 | 15€ | 12€ | 9€ | |
| Planta 0 | 12€ | 10€ | 7€ | |
| Planta 2 | 10€ | 8€ | 6€ | |
| Planta 4 | 8€ | 7€ | 5€ | |
| Planta 6 | 5€ | 4€ | 3€ | |
| JORGE JUAN | Fondo s/n Grada Extensible | 8€ | 7€ | 5€ |
| Fondo s/n Planta 0 | 8€ | 7€ | 5€ | |
| Fondo s/n Planta 2 | 8€ | 7€ | 5€ | |
| MEMBERS | INTERNATIONAL MADRIDISTA | GENERAL PUBLIC |
|---|---|---|
| Online Realmadrid.com. Starting 14 December at 14.00 CET. | Online Realmadrid.com. Starting 14 December at 14.00 CET. | Online Realmadrid.com. Starting 14 December at 14.00 CET. |
| Box Office
Ticket offices at Santiago Bernabéu Stadium: starting 14 December at 14.00 CET, open Monday through Sunday between 10.00 and 19.00. Ticket offices at Palacio de los Deportes: game day, two hours before tip-off. |
Box Office
Ticket offices at Santiago Bernabéu Stadium: starting 14 December at 14.00 CET, open Monday through Sunday between 10.00 and 19.00. Ticket offices at Palacio de los Deportes: game day, two hours before tip-off. |
Box Office
Ticket offices at Santiago Bernabéu Stadium: starting 14 December at 14.00 CET, open Monday through Sunday between 10.00 and 19.00. Ticket offices at Palacio de los Deportes: game day, two hours before tip-off. |