*All these tickets include hostess and catering services
| Section | Location | Prices |
|---|---|---|
| Asador de la Esquina Restaurant | Grandstand - East Stand | 410€ |
| Section 3325 | 1st Tier - East Stand | 275€ |
| Section 409/1409 | 2nd Tier - West Stand | 275€ |
| Section 2127 | Main Stand, Upper - East Stand | 225€ |
| Section 1030 | Main Stand, Lower - East Stand | 225€ |
Prices |
WEST STAND | EAST STAND | NORTH STAND | SOUTH STAND | ||||
|---|---|---|---|---|---|---|---|---|
| MEMBERS | GENERAL PUBLIC | MEMBERS | GENERAL PUBLIC | MEMBERS | GENERAL PUBLIC | MEMBERS | GENERAL PUBLIC | |
| Main Stand, Lower | 60€ | 100€ | 72€ | 120€ | 45€ | 75€ | 45€ | 75€ |
| Middle Main Stand, Lower | 72€ | 120€ | ||||||
| Main Stand, Upper | 60€ | 100€ | 72€ | 120€ | 45€ | 75€ | 45€ | 75€ |
| Middle Main Stand, Upper | 72€ | 120€ | ||||||
| Grandstand | 90€ | 150€ | 90€ | 150€ | 54€ | 90€ | 54€ | 90€ |
| 1st Tier | 78€ | 130€ | 78€ | 130€ | 51€ | 85€ | 51€ | 85€ |
| 2nd Tier | 60€ | 100€ | 60€ | 100€ | 39€ | 65€ | 39€ | 65€ |
| 3rd Tier | 48€ | 80€ | 48€ | 80€ | 33€ | 55€ | 33€ | 55€ |
| 4th Tier | 33€ | 55€ | 33€ | 55€ | 24€ | 40€ | 24€ | 40€ |

| SEASON TICKET HOLDERS | NON-SEASON TICKET-HOLDING MEMBERS | INTERNATIONAL MADRIDISTA | GENERAL PUBLIC |
|---|---|---|---|
| Online Season ticket match. | Online Realmadrid.com Starting 8 March at 12.00 CET. | Online Realmadrid.com Starting 10 March at 1o.00 CET. | Online Realmadrid.com Starting 11 March at 1o.00 CET. |
| Box Office Season ticket match. | Box Office
Main ticket offices at Santiago Bernabéu Stadium. Address: Avenida de Concha Espina nº1. Open Monday through Sunday between 10.00 and 19.00. (1) Starting 8 March at 12.00 CET. |
Box Office
Main ticket offices at Santiago Bernabéu Stadium. Address: Avenida de Concha Espina nº1. Starting 10 March at 1o.00 CET. |
Box Office
Main ticket offices at Santiago Bernabéu Stadium. Address: Avenida de Concha Espina nº1. Starting 11 March at 1o.00 CET. |