
Daniel Parejo joined Real Madrid's Under-13 side after playing for his fathers team UD Espinilla in his native town of Coslada. In just one year, he managed to play for the Under-20 A side, Real Madrid C and Castilla, finishing the season off with a brilliant free-kick goal to crown Spain as European Champions in the Under-19 competition.
He was a starter in 33 games with Castilla in 2007/08 and scored ten goals. Parjo's excellent run at Castilla caught the eye of Bernd Schuster, who had him train with the first team on numerous occasions. Parejo even worked out with the squad during the pre-season. He scored Real Madrid's victory goal against Hamburg in the Emirates Cup clash.
Parejo was loaned to English First Division team Queens Park Rangers at the end of the 2008 pre-season. He enjoyed considerable playing time and performed very well in a tough and competitive league.

| Liga Española 1ª División 2008-09 | Champions League 2008-09 | Copa del Rey 2008-09 | ||||
|---|---|---|---|---|---|---|
| Games | 3 | 0 | 0 | |||
| Home Matches Played | 0 | 0 | 0 | |||
| Away Matches Played | 3 | 0 | 0 | |||
| Matches Started | 0 | 0 | 0 | |||
| Matches Subbed In | 3 | 0 | 0 | |||
| Matches Subbed Out | 0 | 0 | 0 | |||
| Minutes Played | 35 | 0 | 0 | |||
| Minutes Played Starter | 0 | 0 | 0 | |||
| Minutes Played Sub | 35 | 0 | 0 | |||
| Home Minutes Played | 0 | 0 | 0 | |||
| Away Minutes Played | 35 | 0 | 0 | |||
| Goals Scored | 0 | 0 | 0 | |||
| Headers Scored | 0 | 0 | 0 | |||
| Penalty Kicks Scored | 0 | 0 | 0 | |||
| Free Kicks Scored | 0 | 0 | 0 | |||
| Goals w/ Right Foot | 0 | 0 | 0 | |||
| Goals w/ Left Foot | 0 | 0 | 0 | |||
| Goals as Starter | 0 | 0 | 0 | |||
| Goals as Sub | 0 | 0 | 0 | |||
| Home Goals Scored | 0 | 0 | 0 | |||
| Away Goals Scored | 0 | 0 | 0 | |||
| Goals Conceded | 0 | 0 | 0 | |||
| Penalty Kicks Conceded | 0 | 0 | 0 | |||
| Free Kicks Conceded | 0 | 0 | 0 | |||
| Home Goals Conceded | 0 | 0 | 0 | |||
| Away Goals Conceded | 0 | 0 | 0 | |||
| Crosses Into Big Box | 1 | 0 | 0 | |||
| Crosses Into Small Box | 0 | 0 | 0 | |||
| Crosses Shot on Goal | 0 | 0 | 0 | |||
| Fouls Committed | 2 | 0 | 0 | |||
| Fouls Drawn | 0 | 0 | 0 | |||
| Offside | 0 | 0 | 0 | |||
| Shots | 1 | 0 | 0 | |||
| Home Shots on Goal | 0 | 0 | 0 | |||
| Away Shots on Goal | 1 | 0 | 0 | |||
| Penalty Kicks Taken | 0 | 0 | 0 | |||
| Free Kicks on Goal | 0 | 0 | 0 | |||
| Headers on goal | 0 | 0 | 0 | |||
| Shots w/ Right Foot | 0 | 0 | 0 | |||
| Shots w/ Left Foot | 1 | 0 | 0 | |||
| Shots on Goal | 1 | 0 | 0 | |||
| Shots Off Post | 0 | 0 | 0 | |||
| Yellow Cards | 1 | 0 | 0 | |||
| Yellow Cards Provoked by Opponent | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Red Cards for Double Yellow | 0 | 0 | 0 | |||
| Red Cards Provoked by Opponent | 0 | 0 | 0 | |||
| Scoring Percentage | 0 | 0 | 0 | |||
| On-Goal Percentage | 100 | 0 | 0 | |||
| Assists | 0 | 0 | 0 | |||
| Assists w/ Goal | 0 | 0 | 0 | |||
| Turnovers | 2 | 0 | 0 | |||
| Steals | 2 | 0 | 0 | |||
| Balls Saved Under Posts | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Penalties Committed | 0 | 0 | 0 | |||
| Penalties Received | 0 | 0 | 0 | |||
| Penalties Saved | 0 | 0 | 0 | |||
| Total Passes | 25 | 0 | 0 | |||
| Passes Completed | 21 | 0 | 0 | |||
| Passes Incompleted | 4 | 0 | 0 |

ARTICLE - 25/05/2009
ARTICLE - 25/05/2009
ARTICLE - 12/05/2009