
Martynas Pocius (28-04-1986, Vilnius, Lithuania) is small forward that stands out for his speed and powerful jump. The 25 year old and 196 cm tall player brings speed, intensity and physical strength to Real Madrid, as well as versatility and tactical discipline both in defence and offence.
Pocius was a student at the US' prestigious Duke University. He played with the Blue Devils four years before graduating, but he really started to shine in his return to Europe. He joined Kaunas in 2009 and soon became one of the pillars on both his club and national sides. He played in the Euroleague with Zalgiris and won the Bronze Medal in last year's World Championships with Lithuania, becoming his national team's third top scorer and averaging 9.6 points, 2.6 rebounds and 1.6 assists per game.


| Liga Endesa 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 29 | 0,9 | |
| Turnovers | 44 | 1,4 | |
| Steals | 11 | 0,4 | |
| Fouls Committed | 59 | 1,9 | |
| Fouls Drawn | 46 | 1,5 | |
| Minutes Played | 554 | 17,9 | |
| Games | 31 | 1,0 | |
| Defensive Rebounds | 46 | 1,5 | |
| Offensive Rebounds | 12 | 0,4 | |
| FG Attempts | 73 | 2,4 | |
| FG's Made | 35 | 1,1 | |
| FG Points Scored | 70 | 2,3 | |
| 3PT Attempts | 72 | 2,3 | |
| 3PT's Made | 28 | 0,9 | |
| 3PT Points Scored | 84 | 2,7 | |
| Blocks Against | 6 | 0,2 | |
| Blocks | 5 | 0,2 | |
| Starting Five | 12 | 0,4 | |
| FT Attempts | 38 | 1,2 | |
| FT's Made | 26 | 0,8 | |
| Free Throw Points | 26 | 0,8 | |
| Performance Rating | 126 | 4,1 | |
| Overall Effectiveness | 48 | 1,5 | |
| FG % | 48 | ||
| 3PT % | 39 | ||
| FT % | 68 |
| Euroliga 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 12 | 0,9 | |
| Turnovers | 14 | 1,0 | |
| Steals | 3 | 0,2 | |
| Fouls Committed | 19 | 1,4 | |
| Fouls Drawn | 26 | 1,9 | |
| Minutes Played | 211 | 15,1 | |
| Games | 14 | 1,0 | |
| Defensive Rebounds | 20 | 1,4 | |
| Offensive Rebounds | 3 | 0,2 | |
| FG Attempts | 52 | 3,7 | |
| FG's Made | 26 | 1,9 | |
| FG Points Scored | 52 | 3,7 | |
| 3PT Attempts | 32 | 2,3 | |
| 3PT's Made | 8 | 0,6 | |
| 3PT Points Scored | 24 | 1,7 | |
| Blocks Against | 6 | 0,4 | |
| Blocks | 1 | 0,1 | |
| Starting Five | 4 | 0,3 | |
| FT Attempts | 31 | 2,2 | |
| FT's Made | 28 | 2,0 | |
| Free Throw Points | 28 | 2,0 | |
| Performance Rating | 77 | 5,5 | |
| Overall Effectiveness | 53 | 3,8 | |
| FG % | 50 | ||
| 3PT % | 25 | ||
| FT % | 90 |
| Copa del Rey 2012 | TOTAL | APG | |
|---|---|---|---|
| Assists | 2 | 1,0 | |
| Turnovers | 2 | 1,0 | |
| Steals | 0 | 0,0 | |
| Fouls Committed | 1 | 0,5 | |
| Fouls Drawn | 3 | 1,5 | |
| Minutes Played | 37 | 18,5 | |
| Games | 2 | 1,0 | |
| Defensive Rebounds | 2 | 1,0 | |
| Offensive Rebounds | 2 | 1,0 | |
| FG Attempts | 5 | 2,5 | |
| FG's Made | 2 | 1,0 | |
| FG Points Scored | 4 | 2,0 | |
| 3PT Attempts | 5 | 2,5 | |
| 3PT's Made | 1 | 0,5 | |
| 3PT Points Scored | 3 | 1,5 | |
| Blocks Against | 1 | 0,5 | |
| Blocks | 0 | 0,0 | |
| Starting Five | 0 | 0,0 | |
| FT Attempts | 2 | 1,0 | |
| FT's Made | 2 | 1,0 | |
| Free Throw Points | 2 | 1,0 | |
| Performance Rating | 7 | 3,5 | |
| Overall Effectiveness | 41 | 20,5 | |
| FG % | 40 | ||
| 3PT % | 20 | ||
| FT % | 100 |
| Liga Endesa Play Off 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 3 | 1,5 | |
| Turnovers | 2 | 1,0 | |
| Steals | 1 | 0,5 | |
| Fouls Committed | 3 | 1,5 | |
| Fouls Drawn | 3 | 1,5 | |
| Minutes Played | 33 | 16,5 | |
| Games | 2 | 1,0 | |
| Defensive Rebounds | 3 | 1,5 | |
| Offensive Rebounds | 1 | 0,5 | |
| FG Attempts | 1 | 0,5 | |
| FG's Made | 1 | 0,5 | |
| FG Points Scored | 2 | 1,0 | |
| 3PT Attempts | 3 | 1,5 | |
| 3PT's Made | 1 | 0,5 | |
| 3PT Points Scored | 3 | 1,5 | |
| Blocks Against | 0 | 0,0 | |
| Blocks | 0 | 0,0 | |
| Starting Five | 1 | 0,5 | |
| FT Attempts | 2 | 1,0 | |
| FT's Made | 2 | 1,0 | |
| Free Throw Points | 2 | 1,0 | |
| Performance Rating | 11 | 5,5 | |
| Overall Effectiveness | 66 | 33,0 | |
| FG % | 100 | ||
| 3PT % | 33 | ||
| FT % | 100 |

INTERVIEW - 09/11/2011
"The important thing is to work as a team, help out in defence, score points, serve assists and grab rebounds; that’s what a true team does"
ARTICLE - 08/11/2011
Pocius: "We´re prepared to face a tough and solid team"
ARTICLE - 22/09/2011
Real Madrid´s three new basketball signings analysed the team´s project for the coming season