
The Bosnian giant combines his intimidating height with a Baltic school technique. He was born in Slobada Dita Tuzla, but moved to Slovenia after signing for Olimpija Lubljana, with whom he scored 10 points and pulled down close to 6 rebounds per game. He then moved around the continent, playing in Belgium (Huy) and Italy(Virtus), until he returned to the Slovenian side in the 2007/08 season.
The centre won the league and Cup titles the following two years (2008, 2009), becoming the team's best man in the Euroleague (11.1 points, 6.1 rebounds, 1.7 blocks pg). His great work allowed him to sign for Zalgiris Kaunas, with whom he won the Baltic League in 2010. He led Zalgiris to Top 16 glory and will now join forces with Fischer and Tomic to make Real Madrid even more intimidating under the iron.

| Liga Endesa 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 11 | 0,3 | |
| Turnovers | 34 | 1,1 | |
| Steals | 13 | 0,4 | |
| Fouls Committed | 59 | 1,8 | |
| Fouls Drawn | 37 | 1,2 | |
| Minutes Played | 493 | 15,4 | |
| Games | 32 | 1,0 | |
| Defensive Rebounds | 91 | 2,8 | |
| Offensive Rebounds | 42 | 1,3 | |
| FG Attempts | 125 | 3,9 | |
| FG's Made | 81 | 2,5 | |
| FG Points Scored | 162 | 5,1 | |
| 3PT Attempts | 2 | 0,1 | |
| 3PT's Made | 0 | 0,0 | |
| 3PT Points Scored | 0 | 0,0 | |
| Blocks Against | 6 | 0,2 | |
| Blocks | 50 | 1,6 | |
| Starting Five | 17 | 0,5 | |
| FT Attempts | 36 | 1,1 | |
| FT's Made | 24 | 0,8 | |
| Free Throw Points | 24 | 0,8 | |
| Performance Rating | 273 | 8,5 | |
| Overall Effectiveness | 64 | 2,0 | |
| FG % | 65 | ||
| 3PT % | 0 | ||
| FT % | 67 |
| Euroliga 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 6 | 0,4 | |
| Turnovers | 14 | 0,9 | |
| Steals | 1 | 0,1 | |
| Fouls Committed | 34 | 2,3 | |
| Fouls Drawn | 22 | 1,5 | |
| Minutes Played | 215 | 14,3 | |
| Games | 15 | 1,0 | |
| Defensive Rebounds | 45 | 3,0 | |
| Offensive Rebounds | 25 | 1,7 | |
| FG Attempts | 55 | 3,7 | |
| FG's Made | 30 | 2,0 | |
| FG Points Scored | 60 | 4,0 | |
| 3PT Attempts | 0 | 0,0 | |
| 3PT's Made | 0 | 0,0 | |
| 3PT Points Scored | 0 | 0,0 | |
| Blocks Against | 2 | 0,1 | |
| Blocks | 24 | 1,6 | |
| Starting Five | 5 | 0,3 | |
| FT Attempts | 14 | 0,9 | |
| FT's Made | 9 | 0,6 | |
| Free Throw Points | 9 | 0,6 | |
| Performance Rating | 112 | 7,5 | |
| Overall Effectiveness | 56 | 3,7 | |
| FG % | 55 | ||
| 3PT % | 0 | ||
| FT % | 64 |
| Copa del Rey 2012 | TOTAL | APG | |
|---|---|---|---|
| Assists | 0 | 0,0 | |
| Turnovers | 1 | 0,5 | |
| Steals | 1 | 0,5 | |
| Fouls Committed | 4 | 2,0 | |
| Fouls Drawn | 1 | 0,5 | |
| Minutes Played | 32 | 16,0 | |
| Games | 2 | 1,0 | |
| Defensive Rebounds | 4 | 2,0 | |
| Offensive Rebounds | 1 | 0,5 | |
| FG Attempts | 9 | 4,5 | |
| FG's Made | 6 | 3,0 | |
| FG Points Scored | 12 | 6,0 | |
| 3PT Attempts | 0 | 0,0 | |
| 3PT's Made | 0 | 0,0 | |
| 3PT Points Scored | 0 | 0,0 | |
| Blocks Against | 1 | 0,5 | |
| Blocks | 2 | 1,0 | |
| Starting Five | 1 | 0,5 | |
| FT Attempts | 0 | 0,0 | |
| FT's Made | 0 | 0,0 | |
| Free Throw Points | 0 | 0,0 | |
| Performance Rating | 12 | 6,0 | |
| Overall Effectiveness | 66 | 33,0 | |
| FG % | 67 | ||
| 3PT % | 0 | ||
| FT % | 0 |
| Liga Endesa Play Off 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 0 | 0,0 | |
| Turnovers | 3 | 1,5 | |
| Steals | 0 | 0,0 | |
| Fouls Committed | 5 | 2,5 | |
| Fouls Drawn | 4 | 2,0 | |
| Minutes Played | 34 | 17,0 | |
| Games | 2 | 1,0 | |
| Defensive Rebounds | 3 | 1,5 | |
| Offensive Rebounds | 6 | 3,0 | |
| FG Attempts | 5 | 2,5 | |
| FG's Made | 3 | 1,5 | |
| FG Points Scored | 6 | 3,0 | |
| 3PT Attempts | 0 | 0,0 | |
| 3PT's Made | 0 | 0,0 | |
| 3PT Points Scored | 0 | 0,0 | |
| Blocks Against | 0 | 0,0 | |
| Blocks | 1 | 0,5 | |
| Starting Five | 0 | 0,0 | |
| FT Attempts | 6 | 3,0 | |
| FT's Made | 3 | 1,5 | |
| Free Throw Points | 3 | 1,5 | |
| Performance Rating | 10 | 5,0 | |
| Overall Effectiveness | 54 | 27,0 | |
| FG % | 60 | ||
| 3PT % | 0 | ||
| FT % | 50 |

ARTICLE - 03/04/2012
Mirza Begic nets 64% of his two-pointer attempts
INTERVIEW - 01/02/2012
"I feel very much at ease at Real Madrid and I work hard so that the coach has even more confidence in me"
ARTICLE - 25/10/2011
Begic: "We have a good team and I trust we´ll do well again this year in Europe"