
Carlos Suarez earned his stripes in Asefa Estudiantes’ academy and made his ACB debut in the 2004/05 season after winning the Under-18 European Championship with Spain in Zaragoza.
Suarez gradually became one of the most important players at Estudiantes, considerably improving in every one of his six seasons at the club.
He earned MVP honours in the ACB league in March 2010 and made the ACB’s Ideal Five by averaging 11.3 points, grabbing 5.6 rebounds and earning a PIR of 17.7 points per game throughout the campaign.
Suarez signs for Real Madrid to take on the challenge of playing for a legendary club and to improve even more as a player. His excellent game under the iron, solid aim from outside the perimeter, incredible rebounding skills and the intensity he brings in all positions will bode well with a roster ready to fight for every title at stake.


| Liga Endesa 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 36 | 1,1 | |
| Turnovers | 34 | 1,1 | |
| Steals | 22 | 0,7 | |
| Fouls Committed | 38 | 1,2 | |
| Fouls Drawn | 54 | 1,7 | |
| Minutes Played | 607 | 19,0 | |
| Games | 32 | 1,0 | |
| Defensive Rebounds | 87 | 2,7 | |
| Offensive Rebounds | 29 | 0,9 | |
| FG Attempts | 70 | 2,2 | |
| FG's Made | 37 | 1,2 | |
| FG Points Scored | 74 | 2,3 | |
| 3PT Attempts | 79 | 2,5 | |
| 3PT's Made | 32 | 1,0 | |
| 3PT Points Scored | 96 | 3,0 | |
| Blocks Against | 4 | 0,1 | |
| Blocks | 6 | 0,2 | |
| Starting Five | 24 | 0,8 | |
| FT Attempts | 33 | 1,0 | |
| FT's Made | 25 | 0,8 | |
| Free Throw Points | 25 | 0,8 | |
| Performance Rating | 265 | 8,3 | |
| Overall Effectiveness | 51 | 1,6 | |
| FG % | 53 | ||
| 3PT % | 41 | ||
| FT % | 76 |
| Euroliga 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 20 | 1,3 | |
| Turnovers | 13 | 0,8 | |
| Steals | 14 | 0,9 | |
| Fouls Committed | 22 | 1,4 | |
| Fouls Drawn | 32 | 2,0 | |
| Minutes Played | 295 | 18,4 | |
| Games | 16 | 1,0 | |
| Defensive Rebounds | 31 | 1,9 | |
| Offensive Rebounds | 11 | 0,7 | |
| FG Attempts | 28 | 1,8 | |
| FG's Made | 18 | 1,1 | |
| FG Points Scored | 36 | 2,3 | |
| 3PT Attempts | 37 | 2,3 | |
| 3PT's Made | 9 | 0,6 | |
| 3PT Points Scored | 27 | 1,7 | |
| Blocks Against | 1 | 0,1 | |
| Blocks | 4 | 0,3 | |
| Starting Five | 7 | 0,4 | |
| FT Attempts | 13 | 0,8 | |
| FT's Made | 11 | 0,7 | |
| Free Throw Points | 11 | 0,7 | |
| Performance Rating | 110 | 6,9 | |
| Overall Effectiveness | 48 | 3,0 | |
| FG % | 64 | ||
| 3PT % | 24 | ||
| FT % | 85 |
| Copa del Rey 2012 | TOTAL | APG | |
|---|---|---|---|
| Assists | 3 | 1,5 | |
| Turnovers | 1 | 0,5 | |
| Steals | 0 | 0,0 | |
| Fouls Committed | 0 | 0,0 | |
| Fouls Drawn | 6 | 3,0 | |
| Minutes Played | 40 | 20,0 | |
| Games | 2 | 1,0 | |
| Defensive Rebounds | 7 | 3,5 | |
| Offensive Rebounds | 1 | 0,5 | |
| FG Attempts | 15 | 7,5 | |
| FG's Made | 11 | 5,5 | |
| FG Points Scored | 22 | 11,0 | |
| 3PT Attempts | 5 | 2,5 | |
| 3PT's Made | 0 | 0,0 | |
| 3PT Points Scored | 0 | 0,0 | |
| Blocks Against | 1 | 0,5 | |
| Blocks | 0 | 0,0 | |
| Starting Five | 2 | 1,0 | |
| FT Attempts | 2 | 1,0 | |
| FT's Made | 1 | 0,5 | |
| Free Throw Points | 1 | 0,5 | |
| Performance Rating | 28 | 14,0 | |
| Overall Effectiveness | 54 | 27,0 | |
| FG % | 73 | ||
| 3PT % | 0 | ||
| FT % | 50 |
| Liga Endesa Play Off 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 5 | 2,5 | |
| Turnovers | 1 | 0,5 | |
| Steals | 1 | 0,5 | |
| Fouls Committed | 1 | 0,5 | |
| Fouls Drawn | 5 | 2,5 | |
| Minutes Played | 39 | 19,5 | |
| Games | 2 | 1,0 | |
| Defensive Rebounds | 7 | 3,5 | |
| Offensive Rebounds | 1 | 0,5 | |
| FG Attempts | 5 | 2,5 | |
| FG's Made | 2 | 1,0 | |
| FG Points Scored | 4 | 2,0 | |
| 3PT Attempts | 4 | 2,0 | |
| 3PT's Made | 1 | 0,5 | |
| 3PT Points Scored | 3 | 1,5 | |
| Blocks Against | 0 | 0,0 | |
| Blocks | 0 | 0,0 | |
| Starting Five | 2 | 1,0 | |
| FT Attempts | 2 | 1,0 | |
| FT's Made | 2 | 1,0 | |
| Free Throw Points | 2 | 1,0 | |
| Performance Rating | 20 | 10,0 | |
| Overall Effectiveness | 45 | 22,5 | |
| FG % | 40 | ||
| 3PT % | 25 | ||
| FT % | 100 |

ARTICLE - 26/02/2012
"We were aggressive in defence to grasp the pace of the game and keep ahead"
ARTICLE - 06/12/2011
Suarez: "We want a victory to fight for the top spot in our group"
ARTICLE - 29/11/2011
Suarez: "A victory would mean taking a decisive step towards the Top 16"