
Jorge Garbajosa will play for Real Madrid during the next two seasons. The player from Torrejon de Ardoz is the Club's fifth signing for the coming campaign. The veteran center comes from Russian outfit Khimki and will supply the team with his quality and shooting range. Garbajosa has played in the NBA as well as in the Italian, Russian and Spanish leagues.
Forged in the youth system of Juventud Alcala, Jorge Garbajosa signed for TAU's academy and made his first team debut in the 1995/96 season after playing for Spain in the Under-17 European Championship. He stayed at the club four years, winning one Saporta Cup and the Copa del Rey.
The center signed for Benetton Treviso in 2000, winning two Italian Super Cups, two Cups and two league titles before leaving at the end of the 2003/04 season. He returned to Spain to play for Unicaja, where he stayed two years and won the 2005 King's Cup and the 2005/06 ACB League.
Garbajosa was drafted by NBA's Toronto Raptors and stayed with them for two years. His first season was brilliant and he made the All-Star rookie team. The player decided to end his American spell at the end of the 2007/08 campaign.
He joined Sergio Scariolo's BC Khimki, who were runners-up in the Russian League and came in second place in the Eurocup. Jorge averaged 9.2 points, 6.1 rebounds and 27 minutes of playing time per game.

| Euroliga 2010-11 | TOTAL | APG | |
|---|---|---|---|
| Assists | 3 | 0,3 | |
| Turnovers | 4 | 0,4 | |
| Steals | 7 | 0,6 | |
| Fouls Committed | 12 | 1,1 | |
| Fouls Drawn | 13 | 1,2 | |
| Minutes Played | 177 | 16,1 | |
| Games | 11 | 1,0 | |
| Defensive Rebounds | 24 | 2,2 | |
| Offensive Rebounds | 11 | 1,0 | |
| FG Attempts | 16 | 1,5 | |
| FG's Made | 9 | 0,8 | |
| FG Points Scored | 18 | 1,6 | |
| 3PT Attempts | 29 | 2,6 | |
| 3PT's Made | 10 | 0,9 | |
| 3PT Points Scored | 30 | 2,7 | |
| Blocks Against | 1 | 0,1 | |
| Blocks | 5 | 0,5 | |
| Starting Five | 3 | 0,3 | |
| FT Attempts | 14 | 1,3 | |
| FT's Made | 11 | 1,0 | |
| Free Throw Points | 11 | 1,0 | |
| Performance Rating | 76 | 6,9 | |
| Overall Effectiveness | 50 | 4,5 | |
| FG % | 56 | ||
| 3PT % | 34 | ||
| FT % | 79 |
| Liga ACB 2010-11 | TOTAL | APG | |
|---|---|---|---|
| Assists | 5 | 0.3 | |
| Turnovers | 3 | 0.2 | |
| Steals | 6 | 0.4 | |
| Fouls Committed | 11 | 0.7 | |
| Fouls Drawn | 14 | 0.9 | |
| Minutes Played | 178 | 11.1 | |
| Games | 16 | 1.0 | |
| Defensive Rebounds | 21 | 1.3 | |
| Offensive Rebounds | 6 | 0.4 | |
| FG Attempts | 22 | 1.4 | |
| FG's Made | 13 | 0.8 | |
| FG Points Scored | 26 | 1.6 | |
| 3PT Attempts | 36 | 2.3 | |
| 3PT's Made | 10 | 0.6 | |
| 3PT Points Scored | 30 | 1.9 | |
| Blocks Against | 0 | 0.0 | |
| Blocks | 2 | 0.1 | |
| Starting Five | 1 | 0.1 | |
| FT Attempts | 10 | 0.6 | |
| FT's Made | 6 | 0.4 | |
| Free Throw Points | 6 | 0.4 | |
| Performance Rating | 63 | 3.9 | |
| Overall Effectiveness | 42 | 2.6 | |
| FG % | 59 | ||
| 3PT % | 28 | ||
| FT % | 60 |

INTERVIEW - 28/06/2010
Felipe Reyes: "I want to thank the club its commitment to the basketball team. I want to end my career here"
ARTICLE - 28/06/2010
The Madridista captain will stay on with the club through 2012/13
OFFICIAL ANNOUNCEMENT - 28/06/2010
Felipe Reyes signs contract extension with Real Madrid