
Novica Velickovic is the first player signed under the new basketball project. The 22-year old is a very mobile power forward who rose to the head of his class this season with KK Partizan. The Serbian native was entertaining a host of offers before deciding on Real Madrid.
Velickovic made his professional debut with Partizan in 2004/05 and last season put up his best numbers, averaging 12.8 points and 6.0 rebounds per game in the Adriatic League and 11.5 points, 5.1 rebounds and 26 minutes played per game in the Euroleague. He finished the Euroleague as his team's top scorer and second best rebounder, and was named the MVP of the competition in the month of February and in the second week of the Top 16. He was recognized by the coaches of all Euroleague participants, who voted Velickovic as the 2008/09 Rising Star, given to the best young player of the competition.
Messina is very familiar with what Velickovic brings to the table. In fact, Partizan nearly eliminated Messina's CKSA in the quarterfinals. Velickovic scored 26 points, pulled down four rebounds and had four assists, but it still wasn't enough to avoid losing 67-56. After that game, Ettore Messina said, “I think he is the best young player in Europe. I have seen many of his games over the last few seasons and he makes a better impression each time." After a solid Euroleague run and fresh off Adriatic League and Cup titles, Novica Velickovic joins Real Madrid to continue adding to his trophy collection.

| Liga Endesa 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 4 | 0,6 | |
| Turnovers | 5 | 0,7 | |
| Steals | 1 | 0,1 | |
| Fouls Committed | 14 | 2,0 | |
| Fouls Drawn | 10 | 1,4 | |
| Minutes Played | 79 | 11,3 | |
| Games | 7 | 1,0 | |
| Defensive Rebounds | 10 | 1,4 | |
| Offensive Rebounds | 5 | 0,7 | |
| FG Attempts | 19 | 2,7 | |
| FG's Made | 9 | 1,3 | |
| FG Points Scored | 18 | 2,6 | |
| 3PT Attempts | 5 | 0,7 | |
| 3PT's Made | 2 | 0,3 | |
| 3PT Points Scored | 6 | 0,9 | |
| Blocks Against | 1 | 0,1 | |
| Blocks | 1 | 0,1 | |
| Starting Five | 3 | 0,4 | |
| FT Attempts | 3 | 0,4 | |
| FT's Made | 3 | 0,4 | |
| Free Throw Points | 3 | 0,4 | |
| Performance Rating | 25 | 3,6 | |
| Overall Effectiveness | 51 | 7,3 | |
| FG % | 47 | ||
| 3PT % | 40 | ||
| FT % | 100 |
| Euroliga 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 6 | 1,2 | |
| Turnovers | 2 | 0,4 | |
| Steals | 2 | 0,4 | |
| Fouls Committed | 6 | 1,2 | |
| Fouls Drawn | 3 | 0,6 | |
| Minutes Played | 53 | 10,6 | |
| Games | 5 | 1,0 | |
| Defensive Rebounds | 6 | 1,2 | |
| Offensive Rebounds | 3 | 0,6 | |
| FG Attempts | 14 | 2,8 | |
| FG's Made | 6 | 1,2 | |
| FG Points Scored | 12 | 2,4 | |
| 3PT Attempts | 8 | 1,6 | |
| 3PT's Made | 3 | 0,6 | |
| 3PT Points Scored | 9 | 1,8 | |
| Blocks Against | 1 | 0,2 | |
| Blocks | 0 | 0,0 | |
| Starting Five | 0 | 0,0 | |
| FT Attempts | 6 | 1,2 | |
| FT's Made | 2 | 0,4 | |
| Free Throw Points | 2 | 0,4 | |
| Performance Rating | 17 | 3,4 | |
| Overall Effectiveness | 39 | 7,8 | |
| FG % | 43 | ||
| 3PT % | 38 | ||
| FT % | 33 |

ARTICLE - 12/02/2012
Velickovic: "We pulled rank and won, which is important for our future games"
ARTICLE - 06/02/2012
Velickovic: "We´ll have to showcase character for 40 minutes to defeat Gescrap"
INTERVIEW - 31/08/2011
"The best news I´ve had in the last year and a half is knowing I will play in the number ´4´ position"