
A goalkeeper with good balance he is strong in one-on-one situations. Quick reflexes, agile, his positioning and dominance in the air are his main weapons in goal. He is an effective, dynamic goalkeeper and has ball distribution worthy of admiration.
His time with teams that have fought in the Second Division has helped him to gain the experience to play in goal for the subsidiary. He has already made his first team debut (Real Madrid, 8; Almeria 1) and has participated in two pre-season tours whilst José Mourinho has been in charge, in the US and in China.


| Liga Española 1ª División 2012-13 | Champions League 2012-13 | Copa del Rey 2012-13 | |||
|---|---|---|---|---|---|
| Games | 0 | 0 | 0 | ||
| Matches Started | 0 | 0 | 0 | ||
| Matches Subbed In | 0 | 0 | 0 | ||
| Minutes Played | 0 | 0 | 0 | ||
| Minutes Played Starter | 0 | 0 | 0 | ||
| Minutes Played Sub | 0 | 0 | 0 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 0 | 0 | 0 | ||
| On-Goal Percentage | 0 | 0 | 0 | ||
| Assists w/ Goal | 0 | 0 | 0 | ||
| Yellow Cards | 0 | 0 | 0 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 0 | 0 | 0 | ||
| Fouls Drawn | 0 | 0 | 0 | ||
| Steals | 0 | 0 | 0 | ||
| Turnovers | 0 | 0 | 0 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 0 | 0 | 0 | ||
| Total Passes | 0 | 0 | 0 | ||
| Passes Completed | 0 | 0 | 0 | ||
| Passes Incompleted | 0 | 0 | 0 |
| Liga Española 1ª División 2010-11 | Champions League 2010-11 | Copa del Rey 2010-11 | |||
|---|---|---|---|---|---|
| Games | 1 | 0 | 0 | ||
| Matches Started | 0 | 0 | 0 | ||
| Matches Subbed In | 1 | 0 | 0 | ||
| Minutes Played | 12 | 0 | 0 | ||
| Minutes Played Starter | 0 | 0 | 0 | ||
| Minutes Played Sub | 12 | 0 | 0 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 0 | 0 | 0 | ||
| On-Goal Percentage | 0 | 0 | 0 | ||
| Assists w/ Goal | 0 | 0 | 0 | ||
| Yellow Cards | 0 | 0 | 0 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 0 | 0 | 0 | ||
| Fouls Drawn | 0 | 0 | 0 | ||
| Steals | 1 | 0 | 0 | ||
| Turnovers | 0 | 0 | 0 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 0 | 0 | 0 | ||
| Total Passes | 3 | 0 | 0 | ||
| Passes Completed | 3 | 0 | 0 | ||
| Passes Incompleted | 0 | 0 | 0 |

ARTICLE - 23/05/2013
Three members of the band watched a training session and greeted the coaching staff and the players before having photos taken
ARTICLE - 22/05/2013
They are also the team that have scored the most away league goals against the team from San Sebastian, 107, in the 65 occasions in which they have met in the First Division
ARTICLE - 22/05/2013
The Real Madrid striker has scored a brace in three of the last four matches against the San Sebastian set