
Carvalho is best known for his perfect positioning, his foresight and his ability to advance the ball out of the first third.
His career began with Leça prior to signing his professional papers with Porto in 1997. He immediately played on loan for what was his first team and continued gaining experience over the next two seasons with Vitoria de Setubal and Alverca before returning to Porto. It was during his second stint with the Portuguese powerhouse that he won the 2002/03 UEFA Cup and the 2003/04 Champions League. Carvalho packed his bags for Chelsea in 2004 and went on to earn three Premier League titles among a host of many others.
In recent years the center-back has played an integral role on the Portuguese national team, with whom he reached the final of the 2004 European Championship and the semis of the 2006 World Cup.

| Liga Española 1ª División 2012-13 | Champions League 2012-13 | Copa del Rey 2012-13 | |||
|---|---|---|---|---|---|
| Games | 7 | 1 | 6 | ||
| Matches Started | 7 | 1 | 6 | ||
| Matches Subbed In | 0 | 0 | 0 | ||
| Minutes Played | 663 | 94 | 565 | ||
| Minutes Played Starter | 663 | 94 | 565 | ||
| Minutes Played Sub | 0 | 0 | 0 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 5 | 0 | 1 | ||
| On-Goal Percentage | 0 | 0 | 100 | ||
| Assists w/ Goal | 0 | 0 | 0 | ||
| Yellow Cards | 2 | 1 | 2 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 6 | 1 | 6 | ||
| Fouls Drawn | 1 | 1 | 3 | ||
| Steals | 59 | 5 | 51 | ||
| Turnovers | 24 | 2 | 14 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 1 | 1 | 1 | ||
| Total Passes | 272 | 33 | 206 | ||
| Passes Completed | 236 | 30 | 183 | ||
| Passes Incompleted | 36 | 3 | 23 |
| Liga Española 1ª División 2011-12 | Champions League 2011-12 | Copa del Rey 2011-12 | |||
|---|---|---|---|---|---|
| Games | 8 | 2 | 1 | ||
| Matches Started | 7 | 2 | 1 | ||
| Matches Subbed In | 1 | 0 | 0 | ||
| Minutes Played | 631 | 190 | 94 | ||
| Minutes Played Starter | 614 | 190 | 94 | ||
| Minutes Played Sub | 17 | 0 | 0 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 1 | 1 | 0 | ||
| On-Goal Percentage | 0 | 0 | 0 | ||
| Assists w/ Goal | 1 | 0 | 0 | ||
| Yellow Cards | 5 | 1 | 1 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 12 | 1 | 1 | ||
| Fouls Drawn | 7 | 0 | 0 | ||
| Steals | 55 | 18 | 4 | ||
| Turnovers | 25 | 12 | 5 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 0 | 0 | 0 | ||
| Total Passes | 372 | 134 | 22 | ||
| Passes Completed | 331 | 115 | 16 | ||
| Passes Incompleted | 41 | 19 | 6 |
| Liga Española 1ª División 2010-11 | Champions League 2010-11 | Copa del Rey 2010-11 | |||
|---|---|---|---|---|---|
| Games | 33 | 9 | 6 | ||
| Matches Started | 31 | 9 | 6 | ||
| Matches Subbed In | 2 | 0 | 0 | ||
| Minutes Played | 2899 | 851 | 545 | ||
| Minutes Played Starter | 2854 | 851 | 545 | ||
| Minutes Played Sub | 45 | 0 | 0 | ||
| Goals Scored | 3 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 3 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 3 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 10 | 3 | 4 | ||
| On-Goal Percentage | 40 | 0 | 50 | ||
| Assists w/ Goal | 0 | 0 | 0 | ||
| Yellow Cards | 13 | 4 | 0 | ||
| Red Cards | 2 | 0 | 0 | ||
| Fouls Committed | 38 | 13 | 4 | ||
| Fouls Drawn | 14 | 4 | 6 | ||
| Steals | 317 | 78 | 33 | ||
| Turnovers | 97 | 27 | 10 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 2 | 0 | 0 | ||
| Crosses Into Big Box | 6 | 1 | 1 | ||
| Total Passes | 1439 | 397 | 234 | ||
| Passes Completed | 1289 | 353 | 215 | ||
| Passes Incompleted | 150 | 44 | 19 |

ARTICLE - 13/05/2012
Arbeloa: "We´ve worked very hard for months to enjoy this with our fans"
ARTICLE - 18/01/2012
Ramos: "We must have a winning mentality at the Camp Nou because anything can happen"
ARTICLE - 27/09/2011
Carvalho: "We will also face Olympique Lyonnais at home and we want to seal our pass to the next round as group leaders"