
Defensive midfielder Sami Khedira (Stuttgart, Germany, 1987) had his coming out party during the 2010 World Cup in South Africa, during which he was one of the most outstanding players on the German national team. The new Real Madrid signing played seven matches and scored what proved to be the third-place clinching goal against Uruguay. One year earlier, Khedira captained the German Under-21 side to the European Championship title.
Khedira is a dynamic midfielder who can cover a lot of ground and can quickly join in attack after recovering the ball from the opponent. Standing at 189 centimeters, he has flawless aerial technique and a powerful mid-range shot.
Born to a German mother and Tunisian father, Khedira came into this world in Stuttgart, Germany in 1987. After initially playing for TV Oeffingen, he joined the VfB Stuttgart academy at the age of eight. He slowly climbed his way up through the ranks until earning his first team debut on 1 October 2006 against Hertha BSC. A couple weeks later he scored his first two Bundesliga goals against Shalke 04 and Stuttgart would eventually go on to win the league title. Prior to his arrival in the Spanish capital, Khedira scored 14 goals in 98 total matches with the German side.
Sami Khedira has also had a successful run on an international level. In 2009 he captained Germany's Under-21 side to the European Championship titles. He debuted with the senior side two months later and has earned a third-place finish in the World Cup. In less than a year he notched 12 caps for Germany.

| Liga Española 1ª División 2012-13 | Champions League 2012-13 | Copa del Rey 2012-13 | |||
|---|---|---|---|---|---|
| Games | 24 | 11 | 6 | ||
| Matches Started | 18 | 9 | 6 | ||
| Matches Subbed In | 6 | 2 | 0 | ||
| Minutes Played | 1731 | 802 | 604 | ||
| Minutes Played Starter | 1527 | 758 | 604 | ||
| Minutes Played Sub | 204 | 44 | 0 | ||
| Goals Scored | 2 | 0 | 1 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 2 | 0 | 1 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 1 | 0 | 1 | ||
| Goals as Sub | 1 | 0 | 0 | ||
| Shots | 19 | 12 | 3 | ||
| On-Goal Percentage | 47 | 25 | 67 | ||
| Assists w/ Goal | 2 | 2 | 1 | ||
| Yellow Cards | 4 | 2 | 2 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 27 | 12 | 14 | ||
| Fouls Drawn | 21 | 8 | 7 | ||
| Steals | 103 | 54 | 38 | ||
| Turnovers | 125 | 55 | 55 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 19 | 8 | 3 | ||
| Total Passes | 858 | 379 | 252 | ||
| Passes Completed | 688 | 319 | 195 | ||
| Passes Incompleted | 170 | 60 | 57 |
| Liga Española 1ª División 2011-12 | Champions League 2011-12 | Copa del Rey 2011-12 | |||
|---|---|---|---|---|---|
| Games | 28 | 8 | 4 | ||
| Matches Started | 20 | 8 | 3 | ||
| Matches Subbed In | 8 | 0 | 1 | ||
| Minutes Played | 1959 | 750 | 274 | ||
| Minutes Played Starter | 1753 | 750 | 227 | ||
| Minutes Played Sub | 206 | 0 | 47 | ||
| Goals Scored | 2 | 1 | 1 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 1 | 1 | 1 | ||
| Goals w/ Left Foot | 1 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 2 | 1 | 0 | ||
| Goals as Sub | 0 | 0 | 1 | ||
| Shots | 27 | 8 | 3 | ||
| On-Goal Percentage | 30 | 62 | 67 | ||
| Assists w/ Goal | 2 | 0 | 1 | ||
| Yellow Cards | 5 | 1 | 1 | ||
| Red Cards | 1 | 0 | 0 | ||
| Fouls Committed | 25 | 4 | 5 | ||
| Fouls Drawn | 21 | 4 | 3 | ||
| Steals | 127 | 56 | 19 | ||
| Turnovers | 117 | 44 | 23 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 11 | 5 | 7 | ||
| Total Passes | 1051 | 418 | 180 | ||
| Passes Completed | 903 | 354 | 147 | ||
| Passes Incompleted | 148 | 64 | 33 |
| Liga Española 1ª División 2010-11 | Champions League 2010-11 | Copa del Rey 2010-11 | |||
|---|---|---|---|---|---|
| Games | 25 | 8 | 7 | ||
| Matches Started | 20 | 8 | 6 | ||
| Matches Subbed In | 5 | 0 | 1 | ||
| Minutes Played | 1937 | 697 | 594 | ||
| Minutes Played Starter | 1750 | 697 | 563 | ||
| Minutes Played Sub | 187 | 0 | 31 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 23 | 7 | 0 | ||
| On-Goal Percentage | 30 | 14 | 0 | ||
| Assists w/ Goal | 1 | 1 | 0 | ||
| Yellow Cards | 7 | 0 | 1 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 28 | 11 | 11 | ||
| Fouls Drawn | 25 | 7 | 11 | ||
| Steals | 134 | 48 | 42 | ||
| Turnovers | 127 | 33 | 30 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 18 | 3 | 2 | ||
| Total Passes | 1053 | 439 | 288 | ||
| Passes Completed | 892 | 393 | 244 | ||
| Passes Incompleted | 161 | 46 | 44 |

ARTICLE - 20/05/2013
The captain will play his 14th season on the first team and with 654 matches is the third player with the most games played in club history
ARTICLE - 18/05/2013
The Portuguese player continued his spectacular average of a goal per game and played his 100th match in the Santiago Bernabéu
ARTICLE - 18/05/2013
The Portuguese defender has played 75 matches in his three seasons with Real Madrid