
Angel di Maria is a versatile left winger who can play just as well along the right or serve as a second attacker. The youngster has already garnered accolades on both club and national team levels.
In 2007 Di Maria won the Under-20 World Championship with Argentina and one year later scored the Gold Medal winner in the Olympic Games. In 2009/10 with Benfica, Di Maria won the double and one year prior won the Portuguese League Cup.
The midfielder began his career at Rosario Central and moved to Portugal in the summer of 2007. Three summers later, he found himself on international duty in the 2010 World Cup. His debut with the Argentine national team took place on 6 September 2009 in what was a World Cup qualifier against Paraguay.

| Liga Española 1ª División 2012-13 | Champions League 2012-13 | Copa del Rey 2012-13 | |||
|---|---|---|---|---|---|
| Games | 30 | 11 | 7 | ||
| Matches Started | 21 | 9 | 3 | ||
| Matches Subbed In | 9 | 2 | 4 | ||
| Minutes Played | 1966 | 834 | 350 | ||
| Minutes Played Starter | 1625 | 775 | 233 | ||
| Minutes Played Sub | 341 | 59 | 117 | ||
| Goals Scored | 7 | 0 | 1 | ||
| Headers Scored | 1 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 6 | 0 | 1 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 6 | 0 | 0 | ||
| Goals as Sub | 1 | 0 | 1 | ||
| Shots | 59 | 28 | 8 | ||
| On-Goal Percentage | 34 | 25 | 62 | ||
| Assists w/ Goal | 5 | 4 | 1 | ||
| Yellow Cards | 5 | 0 | 2 | ||
| Red Cards | 1 | 0 | 1 | ||
| Fouls Committed | 15 | 8 | 7 | ||
| Fouls Drawn | 37 | 13 | 6 | ||
| Steals | 65 | 34 | 15 | ||
| Turnovers | 308 | 126 | 48 | ||
| Penalties Received | 1 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 154 | 61 | 10 | ||
| Total Passes | 1127 | 483 | 166 | ||
| Passes Completed | 730 | 330 | 114 | ||
| Passes Incompleted | 397 | 153 | 52 |
| Liga Española 1ª División 2011-12 | Champions League 2011-12 | Copa del Rey 2011-12 | |||
|---|---|---|---|---|---|
| Games | 23 | 7 | 0 | ||
| Matches Started | 16 | 5 | 0 | ||
| Matches Subbed In | 7 | 2 | 0 | ||
| Minutes Played | 1389 | 468 | 0 | ||
| Minutes Played Starter | 1142 | 411 | 0 | ||
| Minutes Played Sub | 247 | 57 | 0 | ||
| Goals Scored | 5 | 2 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 5 | 2 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 4 | 1 | 0 | ||
| Goals as Sub | 1 | 1 | 0 | ||
| Shots | 49 | 12 | 0 | ||
| On-Goal Percentage | 45 | 33 | 0 | ||
| Assists w/ Goal | 14 | 1 | 0 | ||
| Yellow Cards | 7 | 1 | 0 | ||
| Red Cards | 1 | 0 | 0 | ||
| Fouls Committed | 19 | 5 | 0 | ||
| Fouls Drawn | 37 | 10 | 0 | ||
| Steals | 58 | 21 | 0 | ||
| Turnovers | 177 | 62 | 0 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 104 | 16 | 0 | ||
| Total Passes | 795 | 257 | 0 | ||
| Passes Completed | 545 | 186 | 0 | ||
| Passes Incompleted | 250 | 71 | 0 |
| Liga Española 1ª División 2010-11 | Champions League 2010-11 | Copa del Rey 2010-11 | |||
|---|---|---|---|---|---|
| Games | 35 | 10 | 8 | ||
| Matches Started | 29 | 8 | 5 | ||
| Matches Subbed In | 6 | 2 | 3 | ||
| Minutes Played | 2410 | 755 | 535 | ||
| Minutes Played Starter | 2247 | 706 | 464 | ||
| Minutes Played Sub | 163 | 49 | 71 | ||
| Goals Scored | 6 | 3 | 0 | ||
| Headers Scored | 1 | 0 | 0 | ||
| Goals w/ Right Foot | 1 | 0 | 0 | ||
| Goals w/ Left Foot | 4 | 3 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 6 | 2 | 0 | ||
| Goals as Sub | 0 | 1 | 0 | ||
| Shots | 74 | 26 | 16 | ||
| On-Goal Percentage | 46 | 42 | 44 | ||
| Assists w/ Goal | 11 | 3 | 6 | ||
| Yellow Cards | 6 | 2 | 4 | ||
| Red Cards | 0 | 0 | 1 | ||
| Fouls Committed | 33 | 3 | 8 | ||
| Fouls Drawn | 61 | 10 | 10 | ||
| Steals | 91 | 29 | 11 | ||
| Turnovers | 349 | 94 | 61 | ||
| Penalties Received | 6 | 0 | 1 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 169 | 21 | 45 | ||
| Total Passes | 1293 | 320 | 277 | ||
| Passes Completed | 889 | 225 | 170 | ||
| Passes Incompleted | 404 | 95 | 107 |

ARTICLE - 27/04/2013
"We did things as well as we could to get a decent gap between us and be calmer", said the Real Madrid player
ARTICLE - 22/04/2013
"Things are going much better than when we played in the group stage and we have an extra confidence to do well in the tie", added the Whites’ midfielder
ARTICLE - 03/04/2013
"We are very happy with the win and the three goals. The whole team was perfect", said Di Maria