
Born into a family known for its football prowess, Xabi Alonso came into this world on 25 November 1981 in the Basque town of Tolosa. Following in the footsteps of his father, Periko Alonso, Xabi lived in Barcelona until he was six before moving to San Sebastian, where he began his career as a footballer.
Xabi Alonso’s youth career began at Antiguoko, where he quickly stood out for his football prowess. Real Sociedad soon came calling, and his progress through the ranks culminated in his first team debut in Copa del Rey action against Logroñes. He debuted in Spain’s top flight in 1998.
Prior to the 2004/05 season, Alonso completed a switch to Liverpool, where he dazzled Kopites with his incredible vision and knack for the pass. His powerful long-range shot converted him into one of Europe’s best centre midfielders.
Xabi Alonso has featured for Spain since debuting in 2003, but his career highs were no doubt the 2008 Euro and 2010 World Cup won by Spain.
An eye for the pass, speed in distributing, vision for the game, a powerful shot… just some of the attributes of the Basque footballer who is a mainstay in the Real Madrid midfield.


| Liga Española 1ª División 2012-13 | Champions League 2012-13 | Copa del Rey 2012-13 | |||
|---|---|---|---|---|---|
| Games | 28 | 10 | 7 | ||
| Matches Started | 22 | 10 | 7 | ||
| Matches Subbed In | 6 | 0 | 0 | ||
| Minutes Played | 2251 | 898 | 645 | ||
| Minutes Played Starter | 2010 | 898 | 645 | ||
| Minutes Played Sub | 241 | 0 | 0 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 11 | 2 | 3 | ||
| On-Goal Percentage | 36 | 50 | 33 | ||
| Assists w/ Goal | 5 | 1 | 2 | ||
| Yellow Cards | 11 | 2 | 2 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 37 | 19 | 11 | ||
| Fouls Drawn | 24 | 9 | 8 | ||
| Steals | 265 | 92 | 68 | ||
| Turnovers | 233 | 104 | 46 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 1 | 0 | ||
| Crosses Into Big Box | 83 | 25 | 9 | ||
| Total Passes | 1925 | 711 | 427 | ||
| Passes Completed | 1574 | 578 | 377 | ||
| Passes Incompleted | 351 | 133 | 50 |
| Liga Española 1ª División 2011-12 | Champions League 2011-12 | Copa del Rey 2011-12 | |||
|---|---|---|---|---|---|
| Games | 36 | 10 | 4 | ||
| Matches Started | 35 | 9 | 4 | ||
| Matches Subbed In | 1 | 1 | 0 | ||
| Minutes Played | 3265 | 865 | 378 | ||
| Minutes Played Starter | 3216 | 830 | 378 | ||
| Minutes Played Sub | 49 | 35 | 0 | ||
| Goals Scored | 1 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 1 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 1 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 21 | 9 | 2 | ||
| On-Goal Percentage | 19 | 22 | 0 | ||
| Assists w/ Goal | 7 | 1 | 0 | ||
| Yellow Cards | 13 | 4 | 1 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 61 | 13 | 13 | ||
| Fouls Drawn | 35 | 8 | 4 | ||
| Steals | 304 | 86 | 37 | ||
| Turnovers | 272 | 72 | 34 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 111 | 25 | 15 | ||
| Total Passes | 2939 | 813 | 256 | ||
| Passes Completed | 2546 | 715 | 221 | ||
| Passes Incompleted | 393 | 98 | 35 |
| Liga Española 1ª División 2010-11 | Champions League 2010-11 | Copa del Rey 2010-11 | |||
|---|---|---|---|---|---|
| Games | 34 | 11 | 7 | ||
| Matches Started | 29 | 11 | 6 | ||
| Matches Subbed In | 5 | 0 | 1 | ||
| Minutes Played | 2796 | 1003 | 639 | ||
| Minutes Played Starter | 2635 | 1003 | 592 | ||
| Minutes Played Sub | 161 | 0 | 47 | ||
| Goals Scored | 0 | 0 | 1 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 1 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 1 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 1 | ||
| Shots | 18 | 5 | 9 | ||
| On-Goal Percentage | 39 | 20 | 33 | ||
| Assists w/ Goal | 5 | 0 | 0 | ||
| Yellow Cards | 12 | 4 | 3 | ||
| Red Cards | 0 | 1 | 0 | ||
| Fouls Committed | 50 | 19 | 13 | ||
| Fouls Drawn | 31 | 23 | 16 | ||
| Steals | 281 | 102 | 38 | ||
| Turnovers | 247 | 94 | 32 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 1 | 0 | 1 | ||
| Crosses Into Big Box | 93 | 48 | 13 | ||
| Total Passes | 2198 | 884 | 426 | ||
| Passes Completed | 1824 | 742 | 375 | ||
| Passes Incompleted | 374 | 142 | 51 |

INTERVIEW - 16/05/2013
“All the ingredients are there to make it a great night and we hope that we end it feeling good, happy and with the title in our hands”, said the Real midfielder
ARTICLE - 27/04/2013
The Whites’ midfielder reaches this figure after four seasons with the Whites’, with whom he has played 129 matches
ARTICLE - 24/04/2013
"We have six days to wait and we can turn this result around", said the Whites’ midfielder