
Born in Salamanca and raised in Zaragoza, Alvaro started playing football in his school, joining Zaragoza's youth systejm when he was 12 years old. He stayed at the club until the 2001/02 campaign, during which he was signed by Real Madrid's Under-19 side. His hard work got him promoted to Real Madrid B -now known as Castilla-. He became the team's captain and helped it reach the Second Division at the end of the campaign with team-mates such as De la Red, Javi Garcia, Soldado, and Juanfran. Arbeola made his first team debut on 16 October 2004 against Betis when he replaced Mejia. He played one more game with the first team before rejoining Real Madrid B.
Arbeola made one of his most important decisions in 2006 when he decided to sign for Deportivo La Coruña in order to gain experience and have continuity on a First Division team. In 2007, just six months after the move, he joined Rafa Benitez's Liverpool, making his debut against Newcastle on 10 February and becoming an undisputed starter for the Reds. He didn't win any titles with Liverpool, but he reached the 2006/07 Champions League final. He played 49 Premiership games -scoring two goals-, 20 in the Champions League, 3 in the League Cup and 1 FA Cup match.
Arbeola was an international for Spain on every youth national team before joining the first team, with whom he debuted in March 2008 in a friendly against Italy. He had been called-up for a previous match against France, but an injury to his abdomen prevented him from participating. Alvaro later went on to win the 2008 Euro in Austria and Switzerland, and the World Cup in South Africa 2010.

| Liga Española 1ª División 2012-13 | Champions League 2012-13 | Copa del Rey 2012-13 | |||
|---|---|---|---|---|---|
| Games | 24 | 7 | 6 | ||
| Matches Started | 23 | 6 | 5 | ||
| Matches Subbed In | 1 | 1 | 1 | ||
| Minutes Played | 1975 | 552 | 511 | ||
| Minutes Played Starter | 1950 | 491 | 474 | ||
| Minutes Played Sub | 25 | 61 | 37 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 4 | 2 | 1 | ||
| On-Goal Percentage | 25 | 50 | 0 | ||
| Assists w/ Goal | 2 | 0 | 1 | ||
| Yellow Cards | 7 | 5 | 2 | ||
| Red Cards | 0 | 2 | 0 | ||
| Fouls Committed | 59 | 15 | 11 | ||
| Fouls Drawn | 38 | 9 | 13 | ||
| Steals | 203 | 62 | 50 | ||
| Turnovers | 134 | 40 | 34 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 1 | 0 | ||
| Crosses Into Big Box | 14 | 9 | 6 | ||
| Total Passes | 1241 | 336 | 233 | ||
| Passes Completed | 1075 | 287 | 194 | ||
| Passes Incompleted | 166 | 49 | 39 |
| Liga Española 1ª División 2011-12 | Champions League 2011-12 | Copa del Rey 2011-12 | |||
|---|---|---|---|---|---|
| Games | 26 | 9 | 3 | ||
| Matches Started | 26 | 8 | 3 | ||
| Matches Subbed In | 0 | 1 | 0 | ||
| Minutes Played | 2303 | 766 | 231 | ||
| Minutes Played Starter | 2303 | 753 | 231 | ||
| Minutes Played Sub | 0 | 13 | 0 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 4 | 0 | 0 | ||
| On-Goal Percentage | 50 | 0 | 0 | ||
| Assists w/ Goal | 3 | 0 | 0 | ||
| Yellow Cards | 9 | 2 | 3 | ||
| Red Cards | 0 | 0 | 1 | ||
| Fouls Committed | 42 | 17 | 4 | ||
| Fouls Drawn | 52 | 14 | 2 | ||
| Steals | 218 | 71 | 26 | ||
| Turnovers | 165 | 53 | 18 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 36 | 6 | 3 | ||
| Total Passes | 1505 | 484 | 172 | ||
| Passes Completed | 1307 | 408 | 153 | ||
| Passes Incompleted | 198 | 76 | 19 |
| Liga Española 1ª División 2010-11 | Champions League 2010-11 | Copa del Rey 2010-11 | |||
|---|---|---|---|---|---|
| Games | 26 | 9 | 8 | ||
| Matches Started | 20 | 9 | 8 | ||
| Matches Subbed In | 6 | 0 | 0 | ||
| Minutes Played | 1945 | 850 | 769 | ||
| Minutes Played Starter | 1823 | 850 | 769 | ||
| Minutes Played Sub | 122 | 0 | 0 | ||
| Goals Scored | 0 | 1 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 1 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 1 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 3 | 2 | 3 | ||
| On-Goal Percentage | 0 | 50 | 33 | ||
| Assists w/ Goal | 1 | 0 | 0 | ||
| Yellow Cards | 7 | 1 | 4 | ||
| Red Cards | 1 | 0 | 1 | ||
| Fouls Committed | 35 | 9 | 14 | ||
| Fouls Drawn | 36 | 17 | 17 | ||
| Steals | 185 | 89 | 43 | ||
| Turnovers | 135 | 61 | 36 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 35 | 14 | 11 | ||
| Total Passes | 1259 | 576 | 481 | ||
| Passes Completed | 1067 | 476 | 415 | ||
| Passes Incompleted | 192 | 100 | 66 |

• Real Zaragoza academy (1995-2002)
• Real Madrid academy (2002-06)
• Deportivo La Coruña (2006/07)
• Liverpool FC (2007-09)
• Real Madrid (2009-present)
ARTICLE - 22/05/2013
The Real Madrid striker has scored a brace in three of the last four matches against the San Sebastian set
ARTICLE - 22/05/2013
It will be played at the Santiago Bernabeu, as part of the last match day of the season, and is subject to a change of kick-off time if it were to have no impact on the final league standings
ARTICLE - 21/05/2013
Özil, Di María, Modric, Kaká, Khedira, Callejón, and Essien have scored 26 goals so far in the championship