
Albiol was born in Villamarchante, Valencia. Playing football was his favorite pastime as a child and Valencia quickly took notice and enrolled Albiol in their academy. On 24 September 2003, Rafa Benitez gave Albiol the chance to debut with the first team in a UEFA Cup match against AIK Solna.
Although his natural position was as a defensive midfielder, Albiol was changed to a center-back by then Valencia coach Quique Sanchez Flores and the moved suited the player to perfection. Tall, fast and strong, Albiol is really known for is his ability to move the ball forward and to play it safely with the midfielders; a skill he surely acquired during his days as a midfielder. Albiol also dominates the aerial game, making him a potential threat during set-pieces and the perfect player to clear balls crossed into the box.
Raul Albiol’s international debut took place on 13 October 2007 against Denmark. Once June rolled around, the Madridista was called up by the national team coach to participate in the European Championship, which he won alongside Real Madrid teammates Iker Casillas and Sergio Ramos. Albiol also made the cut for the 2010 World Cup of South Africa and went on to win the title, making history with the rest of his team-mates.

While still playing for Valencia, Albiol was among the members of the 2008 European Championship-winning squad honored in the Santiago Bernabeu.

| Liga Española 1ª División 2011-12 | Champions League 2011-12 | Copa del Rey 2011-12 | |||
|---|---|---|---|---|---|
| Games | 5 | 3 | 2 | ||
| Matches Started | 2 | 1 | 2 | ||
| Matches Subbed In | 3 | 2 | 0 | ||
| Minutes Played | 297 | 169 | 163 | ||
| Minutes Played Starter | 185 | 93 | 163 | ||
| Minutes Played Sub | 112 | 76 | 0 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 1 | 0 | 0 | ||
| On-Goal Percentage | 0 | 0 | 0 | ||
| Assists w/ Goal | 0 | 0 | 0 | ||
| Yellow Cards | 0 | 1 | 2 | ||
| Red Cards | 0 | 0 | 1 | ||
| Fouls Committed | 2 | 5 | 2 | ||
| Fouls Drawn | 3 | 0 | 1 | ||
| Steals | 37 | 14 | 23 | ||
| Turnovers | 23 | 12 | 8 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 0 | 0 | 1 | ||
| Total Passes | 131 | 136 | 98 | ||
| Passes Completed | 102 | 123 | 85 | ||
| Passes Incompleted | 29 | 13 | 13 |
| Liga Española 1ª División 2010-11 | Champions League 2010-11 | Copa del Rey 2010-11 | |||
|---|---|---|---|---|---|
| Games | 20 | 6 | 6 | ||
| Matches Started | 13 | 5 | 6 | ||
| Matches Subbed In | 7 | 1 | 0 | ||
| Minutes Played | 1206 | 476 | 559 | ||
| Minutes Played Starter | 1091 | 475 | 559 | ||
| Minutes Played Sub | 115 | 1 | 0 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 1 | 0 | 1 | ||
| On-Goal Percentage | 0 | 0 | 0 | ||
| Assists w/ Goal | 0 | 0 | 0 | ||
| Yellow Cards | 3 | 2 | 2 | ||
| Red Cards | 1 | 0 | 0 | ||
| Fouls Committed | 13 | 5 | 6 | ||
| Fouls Drawn | 6 | 5 | 2 | ||
| Steals | 127 | 43 | 37 | ||
| Turnovers | 59 | 27 | 15 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 1 | 0 | 0 | ||
| Crosses Into Big Box | 2 | 0 | 0 | ||
| Total Passes | 593 | 212 | 231 | ||
| Passes Completed | 512 | 175 | 205 | ||
| Passes Incompleted | 81 | 37 | 26 |

ARTICLE - 03/01/2012
Albiol: "We came back from a 2-0 defeat at home by reacting, playing well and fixing things in the second half"
INTERVIEW - 17/11/2011
Mourinho has given us character and a winning mentality; being with him on a daily basis allows us to learn more from him"
ARTICLE - 02/11/2011
Benzema: "We had a good season last year, but we´re better now; we can still make progress and we continue to improve"