
Albiol was born in Villamarchante, Valencia. Playing football was his favorite pastime as a child and Valencia quickly took notice and enrolled Albiol in their academy. On 24 September 2003, Rafa Benitez gave Albiol the chance to debut with the first team in a UEFA Cup match against AIK Solna.
Although his natural position was as a defensive midfielder, Albiol was changed to a center-back by then Valencia coach Quique Sanchez Flores and the moved suited the player to perfection. Tall, fast and strong, Albiol is really known for is his ability to move the ball forward and to play it safely with the midfielders; a skill he surely acquired during his days as a midfielder. Albiol also dominates the aerial game, making him a potential threat during set-pieces and the perfect player to clear balls crossed into the box.
Raul Albiol’s international debut took place on 13 October 2007 against Denmark. Once June rolled around, the Madridista was called up by the national team coach to participate in the European Championship, which he won alongside Real Madrid teammates Iker Casillas and Sergio Ramos. Albiol also made the cut for the 2010 World Cup of South Africa and went on to win the title, making history with the rest of his team-mates.

While still playing for Valencia, Albiol was among the members of the 2008 European Championship-winning squad honored in the Santiago Bernabeu.

| Liga Española 1ª División 2012-13 | Champions League 2012-13 | Copa del Rey 2012-13 | |||
|---|---|---|---|---|---|
| Games | 16 | 2 | 5 | ||
| Matches Started | 12 | 0 | 5 | ||
| Matches Subbed In | 4 | 2 | 0 | ||
| Minutes Played | 1258 | 19 | 423 | ||
| Minutes Played Starter | 1083 | 0 | 423 | ||
| Minutes Played Sub | 175 | 19 | 0 | ||
| Goals Scored | 1 | 0 | 0 | ||
| Headers Scored | 1 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 1 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 9 | 0 | 1 | ||
| On-Goal Percentage | 44 | 0 | 0 | ||
| Assists w/ Goal | 0 | 0 | 0 | ||
| Yellow Cards | 6 | 0 | 1 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 10 | 0 | 3 | ||
| Fouls Drawn | 9 | 0 | 5 | ||
| Steals | 111 | 1 | 41 | ||
| Turnovers | 59 | 1 | 21 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 4 | 0 | 0 | ||
| Total Passes | 566 | 3 | 159 | ||
| Passes Completed | 449 | 3 | 120 | ||
| Passes Incompleted | 117 | 0 | 39 |
| Liga Española 1ª División 2011-12 | Champions League 2011-12 | Copa del Rey 2011-12 | |||
|---|---|---|---|---|---|
| Games | 10 | 5 | 2 | ||
| Matches Started | 5 | 1 | 2 | ||
| Matches Subbed In | 5 | 4 | 0 | ||
| Minutes Played | 647 | 207 | 163 | ||
| Minutes Played Starter | 468 | 93 | 163 | ||
| Minutes Played Sub | 179 | 114 | 0 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 4 | 0 | 0 | ||
| On-Goal Percentage | 50 | 0 | 0 | ||
| Assists w/ Goal | 0 | 0 | 0 | ||
| Yellow Cards | 1 | 1 | 2 | ||
| Red Cards | 0 | 0 | 1 | ||
| Fouls Committed | 5 | 6 | 2 | ||
| Fouls Drawn | 3 | 0 | 1 | ||
| Steals | 78 | 17 | 23 | ||
| Turnovers | 43 | 14 | 8 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 2 | 0 | 1 | ||
| Total Passes | 306 | 160 | 98 | ||
| Passes Completed | 242 | 145 | 85 | ||
| Passes Incompleted | 64 | 15 | 13 |
| Liga Española 1ª División 2010-11 | Champions League 2010-11 | Copa del Rey 2010-11 | |||
|---|---|---|---|---|---|
| Games | 20 | 6 | 6 | ||
| Matches Started | 13 | 5 | 6 | ||
| Matches Subbed In | 7 | 1 | 0 | ||
| Minutes Played | 1206 | 476 | 559 | ||
| Minutes Played Starter | 1091 | 475 | 559 | ||
| Minutes Played Sub | 115 | 1 | 0 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 1 | 0 | 1 | ||
| On-Goal Percentage | 0 | 0 | 0 | ||
| Assists w/ Goal | 0 | 0 | 0 | ||
| Yellow Cards | 3 | 2 | 2 | ||
| Red Cards | 1 | 0 | 0 | ||
| Fouls Committed | 13 | 5 | 6 | ||
| Fouls Drawn | 6 | 5 | 2 | ||
| Steals | 127 | 43 | 37 | ||
| Turnovers | 59 | 27 | 15 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 1 | 0 | 0 | ||
| Crosses Into Big Box | 2 | 0 | 0 | ||
| Total Passes | 593 | 212 | 231 | ||
| Passes Completed | 512 | 175 | 205 | ||
| Passes Incompleted | 81 | 37 | 26 |

ARTICLE - 17/05/2013
"I think we should have won the match inside 90 minutes, but we did not manage that and then they scored in extra time", said the Whites’ coach
ARTICLE - 17/05/2013
Eighteen of the 25 team players already have this trophy under their belt, while 16 were in the 2011 final at Mestalla
PREVIEW - 17/05/2013
The Whites seek their second Copa title in three years