
Cristiano Ronaldo was born and raised in a working class neighborhood on the Portuguese island of Madeira. He officially began playing football in 2003 for Clube Futebol Andorinha de Santo Antonio. By the age of ten, the islands more prominent teams began expressing interest in the phenom. Ronaldo joined Nacional da Ilha da Madeira, where he continued his meteoric rise and one year later was on the move to Lisbon, where he signed for Sporting in 2001. He is still the only player in club history to be promoted by four academy teams until debuting with the first team in one season. Ronaldo scored a brace in his first match against Deportivo Moreirense and went on to win the Superliga that same year as a mainstay One season later he made his European debut in a Champions League qualifier against Inter.
The turning point of his career was a brilliant performance during a friendly against Manchester United in 2001. Ferguson later admitted that his players couldn’t stop talking about Ronaldo. Even on the flight back to England, players of the likes of Roy Keane and Van Nistelrooy insisted that the manager sign Cristiano. The official announcement was made one week later after ManU paid £12.24 million for his services; a record transfer fee for an adolescent.
Cristiano Ronaldo perfected his skills in the following years and also managed to stand out for his intelligence and great physique. He would go on to win the Ballon d’Or, the Golden Boot, the FIFA World Player award, the FIFPro award, the UEFA Club Forward of the Year distinction, and became the top-scorer of the Champions League.
The Madridista forward made his international debut on 20 August 2003 against Kazakhstan and has since become the captain of Portugal, who he led into action in the 2010 World Cup.


| Liga Española 1ª División 2011-12 | Champions League 2011-12 | Copa del Rey 2011-12 | |||
|---|---|---|---|---|---|
| Games | 20 | 4 | 5 | ||
| Matches Started | 19 | 4 | 5 | ||
| Matches Subbed In | 1 | 0 | 0 | ||
| Minutes Played | 1806 | 375 | 456 | ||
| Minutes Played Starter | 1756 | 375 | 456 | ||
| Minutes Played Sub | 50 | 0 | 0 | ||
| Goals Scored | 24 | 3 | 3 | ||
| Headers Scored | 2 | 0 | 0 | ||
| Goals w/ Right Foot | 19 | 3 | 1 | ||
| Goals w/ Left Foot | 3 | 0 | 2 | ||
| Penalty Kicks Scored | 9 | 1 | 0 | ||
| Free Kicks Scored | 0 | 1 | 0 | ||
| Goals as Starter | 24 | 3 | 3 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 125 | 28 | 29 | ||
| On-Goal Percentage | 38 | 43 | 38 | ||
| Assists w/ Goal | 6 | 2 | 0 | ||
| Yellow Cards | 4 | 1 | 1 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 18 | 4 | 6 | ||
| Fouls Drawn | 48 | 6 | 9 | ||
| Steals | 47 | 9 | 13 | ||
| Turnovers | 218 | 43 | 58 | ||
| Penalties Received | 2 | 1 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 42 | 13 | 9 | ||
| Total Passes | 876 | 191 | 197 | ||
| Passes Completed | 690 | 140 | 146 | ||
| Passes Incompleted | 186 | 51 | 51 |
| Liga Española 1ª División 2010-11 | Champions League 2010-11 | Copa del Rey 2010-11 | |||
|---|---|---|---|---|---|
| Games | 34 | 12 | 8 | ||
| Matches Started | 32 | 12 | 7 | ||
| Matches Subbed In | 2 | 0 | 1 | ||
| Minutes Played | 3053 | 1068 | 708 | ||
| Minutes Played Starter | 2997 | 1068 | 661 | ||
| Minutes Played Sub | 56 | 0 | 47 | ||
| Goals Scored | 40 | 6 | 7 | ||
| Headers Scored | 4 | 0 | 1 | ||
| Goals w/ Right Foot | 28 | 5 | 6 | ||
| Goals w/ Left Foot | 8 | 1 | 0 | ||
| Penalty Kicks Scored | 8 | 1 | 0 | ||
| Free Kicks Scored | 4 | 1 | 0 | ||
| Goals as Starter | 39 | 6 | 6 | ||
| Goals as Sub | 1 | 0 | 1 | ||
| Shots | 244 | 72 | 49 | ||
| On-Goal Percentage | 40 | 35 | 37 | ||
| Assists w/ Goal | 9 | 2 | 1 | ||
| Yellow Cards | 2 | 2 | 3 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 24 | 12 | 5 | ||
| Fouls Drawn | 86 | 24 | 19 | ||
| Steals | 63 | 23 | 10 | ||
| Turnovers | 408 | 123 | 82 | ||
| Penalties Received | 1 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 101 | 25 | 20 | ||
| Total Passes | 1430 | 541 | 364 | ||
| Passes Completed | 1011 | 425 | 257 | ||
| Passes Incompleted | 419 | 116 | 107 |

ARTICLE - 02/02/2012
The Portuguese striker scored two braces in his two previous matches at the Coliseum
ARTICLE - 01/02/2012
The Portuguese player has tallied 24 strikes this season and currently has 48 points on the ranking
ARTICLE - 30/01/2012
Higuain and Ronaldo score every 65 and 75 minutes, respectively