
Gonzalo Higuaín jumped onto the world football stage after being named Breakthrough Player on Argentina’s 2006 Torneo Apertura. "Pipita" is known for his speed in the last third of the pitch, his great striking ability, and his precisionpassing. Quick, elegant, and a knack for decision-making make Higuaín a fashionable forward in today's world of football.
After several unsuccessful attempts, Higuaín scored his first goal as Madridista against Atletico Madrid at the Vicente Calderón Stadium in 2006/07. His propensity for scoring in derbies dates back to his first Boca-River clash, when he led Los Millonarios to victory with a stunning brace. During his first year with Real Madrid he was criticised for rushing his shots on goal, but his few successful finishes were worth their weight in gold; Higuaín netted the game winner in the team’s amazing 4-3 comeback against Espanyol and lit a spark under his teammates in the season-closer against Mallorca.
“People criticise me for not scoring goals,” says the player now, “But every striker has his ups and downs. Scoring is something you also have to work hard on. I’m going to be more patient because last year I missed many chances by being rushing too much.” Whether he plays close to the six-yard box or along the right wing, Higuaín has what it takes to be a goal-scoring machine.


| Liga Española 1ª División 2009-10 | Champions League 2009-10 | Copa del Rey 2009-10 | ||||
|---|---|---|---|---|---|---|
| Games | 19 | 6 | 1 | |||
| Home Matches Played | 10 | 2 | 1 | |||
| Away Matches Played | 9 | 4 | 0 | |||
| Matches Started | 15 | 5 | 1 | |||
| Matches Subbed In | 4 | 1 | 0 | |||
| Matches Subbed Out | 8 | 4 | 0 | |||
| Minutes Played | 1334 | 392 | 96 | |||
| Minutes Played Starter | 1229 | 368 | 96 | |||
| Minutes Played Sub | 105 | 24 | 0 | |||
| Home Minutes Played | 678 | 117 | 96 | |||
| Away Minutes Played | 656 | 275 | 0 | |||
| Goals Scored | 16 | 2 | 0 | |||
| Headers Scored | 1 | 0 | 0 | |||
| Penalty Kicks Scored | 0 | 0 | 0 | |||
| Free Kicks Scored | 0 | 0 | 0 | |||
| Goals w/ Right Foot | 9 | 1 | 0 | |||
| Goals w/ Left Foot | 6 | 1 | 0 | |||
| Goals as Starter | 14 | 2 | 0 | |||
| Goals as Sub | 2 | 0 | 0 | |||
| Home Goals Scored | 11 | 1 | 0 | |||
| Away Goals Scored | 5 | 1 | 0 | |||
| Goals Conceded | 0 | 0 | 0 | |||
| Penalty Kicks Conceded | 0 | 0 | 0 | |||
| Free Kicks Conceded | 0 | 0 | 0 | |||
| Home Goals Conceded | 0 | 0 | 0 | |||
| Away Goals Conceded | 0 | 0 | 0 | |||
| Crosses Into Big Box | 35 | 5 | 13 | |||
| Crosses Into Small Box | 2 | 0 | 0 | |||
| Crosses Shot on Goal | 5 | 0 | 1 | |||
| Fouls Committed | 13 | 6 | 1 | |||
| Fouls Drawn | 17 | 5 | 0 | |||
| Offside | 25 | 4 | 0 | |||
| Shots | 48 | 14 | 5 | |||
| Home Shots on Goal | 31 | 6 | 5 | |||
| Away Shots on Goal | 17 | 8 | 0 | |||
| Penalty Kicks Taken | 0 | 0 | 0 | |||
| Free Kicks on Goal | 0 | 0 | 0 | |||
| Headers on goal | 3 | 0 | 0 | |||
| Shots w/ Right Foot | 28 | 6 | 5 | |||
| Shots w/ Left Foot | 17 | 8 | 0 | |||
| Shots on Goal | 26 | 8 | 1 | |||
| Shots Off Post | 4 | 0 | 1 | |||
| Yellow Cards | 1 | 1 | 0 | |||
| Yellow Cards Provoked by Opponent | 5 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Red Cards for Double Yellow | 0 | 0 | 0 | |||
| Red Cards Provoked by Opponent | 0 | 0 | 0 | |||
| Scoring Percentage | 33 | 14 | 0 | |||
| On-Goal Percentage | 54 | 57 | 20 | |||
| Assists | 20 | 4 | 4 | |||
| Assists w/ Goal | 3 | 0 | 0 | |||
| Turnovers | 126 | 42 | 12 | |||
| Steals | 22 | 2 | 0 | |||
| Balls Saved Under Posts | 0 | 0 | 0 | |||
| Corners | 1 | 0 | 0 | |||
| Penalties Committed | 0 | 0 | 0 | |||
| Penalties Received | 1 | 0 | 0 | |||
| Penalties Saved | 0 | 0 | 0 | |||
| Total Passes | 504 | 164 | 51 | |||
| Passes Completed | 370 | 119 | 32 | |||
| Passes Incompleted | 134 | 45 | 19 |

INTERVIEW - 26/06/2009
ARTICLE - 25/05/2009
ARTICLE - 24/05/2009