
Gonzalo Higuaín jumped onto the world football stage after being named Breakthrough Player on Argentina’s 2006 Torneo Apertura. "Pipita" is known for his speed in the last third of the pitch, his great striking ability, and his precisionpassing. Quick, elegant, and a knack for decision-making make Higuaín a fashionable forward in today's world of football.
Higuaín scored his first goal as Madridista against Atletico Madrid at the Vicente Calderón Stadium in 2006/07. His propensity for scoring in derbies dates back to his first Boca-River clash, when he led Los Millonarios to victory with a stunning brace. During his first year with Real Madrid he was criticised for rushing his shots on goal, but his few successful finishes were worth their weight in gold; Higuaín netted the game winner in the team’s amazing 4-3 comeback against Espanyol and lit a spark under his teammates in the season-closer against Mallorca.
Whether he plays close to the six-yard box or along the right wing, Higuaín has what it takes to be a goal-scoring machine.


| Liga Española 1ª División 2012-13 | Champions League 2012-13 | Copa del Rey 2012-13 | |||
|---|---|---|---|---|---|
| Games | 26 | 9 | 5 | ||
| Matches Started | 17 | 6 | 1 | ||
| Matches Subbed In | 9 | 3 | 4 | ||
| Minutes Played | 1632 | 501 | 188 | ||
| Minutes Played Starter | 1410 | 417 | 71 | ||
| Minutes Played Sub | 222 | 84 | 117 | ||
| Goals Scored | 14 | 1 | 0 | ||
| Headers Scored | 1 | 1 | 0 | ||
| Goals w/ Right Foot | 10 | 0 | 0 | ||
| Goals w/ Left Foot | 3 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 12 | 0 | 0 | ||
| Goals as Sub | 2 | 1 | 0 | ||
| Shots | 51 | 11 | 2 | ||
| On-Goal Percentage | 53 | 55 | 50 | ||
| Assists w/ Goal | 5 | 2 | 1 | ||
| Yellow Cards | 4 | 1 | 0 | ||
| Red Cards | 1 | 0 | 0 | ||
| Fouls Committed | 16 | 6 | 1 | ||
| Fouls Drawn | 21 | 7 | 2 | ||
| Steals | 30 | 8 | 4 | ||
| Turnovers | 142 | 40 | 19 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 34 | 13 | 3 | ||
| Total Passes | 510 | 152 | 58 | ||
| Passes Completed | 370 | 120 | 37 | ||
| Passes Incompleted | 140 | 32 | 21 |
| Liga Española 1ª División 2011-12 | Champions League 2011-12 | Copa del Rey 2011-12 | |||
|---|---|---|---|---|---|
| Games | 35 | 12 | 5 | ||
| Matches Started | 18 | 5 | 5 | ||
| Matches Subbed In | 17 | 7 | 0 | ||
| Minutes Played | 1786 | 557 | 386 | ||
| Minutes Played Starter | 1391 | 374 | 386 | ||
| Minutes Played Sub | 395 | 183 | 0 | ||
| Goals Scored | 22 | 3 | 1 | ||
| Headers Scored | 2 | 0 | 0 | ||
| Goals w/ Right Foot | 18 | 2 | 0 | ||
| Goals w/ Left Foot | 2 | 1 | 1 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 19 | 3 | 1 | ||
| Goals as Sub | 3 | 0 | 0 | ||
| Shots | 60 | 11 | 4 | ||
| On-Goal Percentage | 63 | 64 | 75 | ||
| Assists w/ Goal | 6 | 2 | 2 | ||
| Yellow Cards | 4 | 2 | 1 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 32 | 7 | 4 | ||
| Fouls Drawn | 14 | 10 | 2 | ||
| Steals | 34 | 14 | 10 | ||
| Turnovers | 174 | 50 | 38 | ||
| Penalties Received | 2 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 27 | 4 | 7 | ||
| Total Passes | 704 | 214 | 126 | ||
| Passes Completed | 583 | 182 | 100 | ||
| Passes Incompleted | 121 | 32 | 26 |
| Liga Española 1ª División 2010-11 | Champions League 2010-11 | Copa del Rey 2010-11 | |||
|---|---|---|---|---|---|
| Games | 17 | 6 | 2 | ||
| Matches Started | 16 | 5 | 1 | ||
| Matches Subbed In | 1 | 1 | 1 | ||
| Minutes Played | 1352 | 420 | 78 | ||
| Minutes Played Starter | 1315 | 401 | 47 | ||
| Minutes Played Sub | 37 | 19 | 31 | ||
| Goals Scored | 10 | 2 | 1 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 7 | 2 | 0 | ||
| Goals w/ Left Foot | 3 | 0 | 1 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 10 | 2 | 1 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 49 | 19 | 3 | ||
| On-Goal Percentage | 51 | 26 | 33 | ||
| Assists w/ Goal | 6 | 0 | 0 | ||
| Yellow Cards | 1 | 0 | 0 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 17 | 3 | 0 | ||
| Fouls Drawn | 13 | 2 | 2 | ||
| Steals | 23 | 2 | 0 | ||
| Turnovers | 138 | 40 | 6 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 17 | 6 | 0 | ||
| Total Passes | 419 | 128 | 20 | ||
| Passes Completed | 329 | 98 | 14 | ||
| Passes Incompleted | 90 | 30 | 6 |

ARTICLE - 03/04/2013
"It is a result that allows us to go to Turkey with a little bit of calm, but knowing that the second leg will be difficult", said the Real Madrid forward
ARTICLE - 19/03/2013
With his two goals against Mallorca, the Argentine equalled Hierro’s 102
ARTICLE - 17/03/2013
Against Mallorca, he picked up his 13th brace, to go with his four ´hat-tricks´ and the occasion on which he managed to net four goals