
The name Raúl has become synonymous with records in the world of football. Hundreds of matches, hundreds of goals, an enviable track record, and a Gold Medal for Sports Merit are just a few of the countless accomplishments of one of the best Spanish football players of the last 50 years.
Raúl is a product of Atletico Madrid’s youth system but was picked up by Real Madrid in 1992/93. His ascent through the Madridista factory can only be described as meteoric. Jorge Valdano tabbed Raúl for first team duty when he was only 17, thus becoming the youngest player ever to wear a Real Madrid shirt. A legend was born.
The Real Madrid captain has scored over 190 goals in close to 500 games in 14 seasons in La Liga, numbers that don’t just highlight his tremendous talent, but also establish him as one of the best Spanish players ever to play the game. His acute goal-scoring instinct has earned him the Pichichi Trophy in 1999 (25 goals in 37 games) and 2001 (24 goals in 36 games).
Raúl embodies Real Madrid’s core values of commitment, hard work, and composure every time he dons the team shirt, the only one he’ll ever wear in Spain according to him. One of his greatest accomplishments is that of all-time top scorer of the Champions League. He’s also a three-time UEFA Club Football Best Forward Award winner and a two-time Champions League Golden Boot winner.
Since making his international debut in 1996 against the Czech Republic, Raúl has won 65 matches, drawn 23, and lost just 14 with the Spanish national side. He is the only active footballer to have played more than 100 games for his country (102) and he is the second-most capped player of all time after Andoni Zubizarreta. He is also the only active player in the world to have played in 11 World Cup matches. Raúl has scored 44 goals for Spain, surpassing the likes of Hierro, Butragueño, Di Stéfano and Santillana.
In 2006 the Real Madrid captain was awarded the Royal Order’s Gold Medal for Sports Merit.


| Liga Española 1ª División 2009-10 | Champions League 2009-10 | Copa del Rey 2009-10 | ||||
|---|---|---|---|---|---|---|
| Games | 19 | 6 | 2 | |||
| Home Matches Played | 9 | 3 | 1 | |||
| Away Matches Played | 10 | 3 | 1 | |||
| Matches Started | 8 | 3 | 2 | |||
| Matches Subbed In | 11 | 3 | 0 | |||
| Matches Subbed Out | 5 | 1 | 1 | |||
| Minutes Played | 901 | 315 | 167 | |||
| Minutes Played Starter | 652 | 260 | 167 | |||
| Minutes Played Sub | 249 | 55 | 0 | |||
| Home Minutes Played | 478 | 179 | 96 | |||
| Away Minutes Played | 423 | 136 | 71 | |||
| Goals Scored | 3 | 2 | 0 | |||
| Headers Scored | 0 | 0 | 0 | |||
| Penalty Kicks Scored | 0 | 0 | 0 | |||
| Free Kicks Scored | 0 | 0 | 0 | |||
| Goals w/ Right Foot | 1 | 1 | 0 | |||
| Goals w/ Left Foot | 2 | 1 | 0 | |||
| Goals as Starter | 3 | 2 | 0 | |||
| Goals as Sub | 0 | 0 | 0 | |||
| Home Goals Scored | 3 | 1 | 0 | |||
| Away Goals Scored | 0 | 1 | 0 | |||
| Goals Conceded | 0 | 0 | 0 | |||
| Penalty Kicks Conceded | 0 | 0 | 0 | |||
| Free Kicks Conceded | 0 | 0 | 0 | |||
| Home Goals Conceded | 0 | 0 | 0 | |||
| Away Goals Conceded | 0 | 0 | 0 | |||
| Crosses Into Big Box | 11 | 3 | 2 | |||
| Crosses Into Small Box | 0 | 0 | 0 | |||
| Crosses Shot on Goal | 0 | 2 | 1 | |||
| Fouls Committed | 7 | 6 | 4 | |||
| Fouls Drawn | 12 | 7 | 4 | |||
| Offside | 4 | 2 | 0 | |||
| Shots | 27 | 9 | 3 | |||
| Home Shots on Goal | 16 | 3 | 1 | |||
| Away Shots on Goal | 11 | 6 | 2 | |||
| Penalty Kicks Taken | 0 | 0 | 0 | |||
| Free Kicks on Goal | 0 | 0 | 0 | |||
| Headers on goal | 6 | 0 | 1 | |||
| Shots w/ Right Foot | 7 | 2 | 0 | |||
| Shots w/ Left Foot | 14 | 7 | 2 | |||
| Shots on Goal | 12 | 4 | 0 | |||
| Shots Off Post | 0 | 0 | 0 | |||
| Yellow Cards | 1 | 1 | 0 | |||
| Yellow Cards Provoked by Opponent | 0 | 1 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Red Cards for Double Yellow | 0 | 0 | 0 | |||
| Red Cards Provoked by Opponent | 0 | 0 | 0 | |||
| Scoring Percentage | 11 | 22 | 0 | |||
| On-Goal Percentage | 44 | 44 | 0 | |||
| Assists | 5 | 8 | 5 | |||
| Assists w/ Goal | 0 | 1 | 0 | |||
| Turnovers | 60 | 26 | 9 | |||
| Steals | 13 | 10 | 3 | |||
| Balls Saved Under Posts | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Penalties Committed | 0 | 0 | 0 | |||
| Penalties Received | 1 | 0 | 0 | |||
| Penalties Saved | 0 | 0 | 0 | |||
| Total Passes | 313 | 174 | 64 | |||
| Passes Completed | 238 | 137 | 50 | |||
| Passes Incompleted | 75 | 37 | 14 |

ARTICLE - 25/06/2009
ARTICLE - 26/05/2009
ARTICLE - 17/05/2009