
Javier Balboa Madrid is the son of Equatorial Guineans who fled their country and the repression of Dictator Francisco Macías Nguema. Balboa joined Real Madrid’s youth system in 1999 after playing for Alcalá. He gradually progressed within the Club and eventually joined Real Madrid C, which would eventually promote him to the Castilla squad for 2005/06 campaign. Balboa made his La Liga and Champions League debuts with the First Team under then manager Vanderlei Luxemburgo.
His first La Liga action was during the 2005/06 season against Deportivo Coruña at Riazor Stadium. His European debut followed shortly after against Olympiacos. Balboa was loaned to Racing Santander for the 2006/07 campaign, during which he played in 30 games and scored one goal. He returned to Real Madrid’s ranks the following season and graduated to the First Team. He’s your prototypical winger who loves running down the touch line and crossing the ball into the box from the byline; a rare breed in modern football who plays with the verticality that the Bernabéu crowd has always loved.
The midfielder debuted with Equatorial Guinea in a 2 June 2007 qualifier for the 2008 African Cup of Nations against Rwanda in Kigali.


| Liga Española 1ª División 2007-08 | Champions League 2007-08 | Copa del Rey 2007-08 | ||||
|---|---|---|---|---|---|---|
| Games | 5 | 2 | 3 | |||
| Home Matches Played | 1 | 1 | 1 | |||
| Away Matches Played | 4 | 1 | 2 | |||
| Matches Started | 0 | 0 | 1 | |||
| Matches Subbed In | 5 | 2 | 2 | |||
| Matches Subbed Out | 0 | 0 | 0 | |||
| Minutes Played | 73 | 22 | 131 | |||
| Minutes Played Starter | 0 | 0 | 94 | |||
| Minutes Played Sub | 73 | 22 | 37 | |||
| Home Minutes Played | 3 | 11 | 94 | |||
| Away Minutes Played | 70 | 11 | 37 | |||
| Goals Scored | 0 | 1 | 1 | |||
| Headers Scored | 0 | 0 | 1 | |||
| Penalty Kicks Scored | 0 | 0 | 0 | |||
| Free Kicks Scored | 0 | 0 | 0 | |||
| Goals w/ Right Foot | 0 | 1 | 0 | |||
| Goals w/ Left Foot | 0 | 0 | 0 | |||
| Goals as Starter | 0 | 0 | 0 | |||
| Goals as Sub | 0 | 1 | 1 | |||
| Home Goals Scored | 0 | 1 | 0 | |||
| Away Goals Scored | 0 | 0 | 1 | |||
| Goals Conceded | 0 | 0 | 0 | |||
| Penalty Kicks Conceded | 0 | 0 | 0 | |||
| Free Kicks Conceded | 0 | 0 | 0 | |||
| Home Goals Conceded | 0 | 0 | 0 | |||
| Away Goals Conceded | 0 | 0 | 0 | |||
| Crosses Into Big Box | 4 | 0 | 15 | |||
| Crosses Into Small Box | 1 | 0 | 0 | |||
| Crosses Shot on Goal | 1 | 0 | 4 | |||
| Fouls Committed | 3 | 0 | 2 | |||
| Fouls Drawn | 3 | 1 | 5 | |||
| Offside | 0 | 0 | 0 | |||
| Shots | 1 | 2 | 3 | |||
| Home Shots on Goal | 0 | 2 | 1 | |||
| Away Shots on Goal | 1 | 0 | 2 | |||
| Penalty Kicks Taken | 0 | 0 | 0 | |||
| Free Kicks on Goal | 0 | 0 | 0 | |||
| Headers on goal | 0 | 0 | 1 | |||
| Shots w/ Right Foot | 0 | 1 | 2 | |||
| Shots w/ Left Foot | 1 | 1 | 0 | |||
| Shots on Goal | 0 | 1 | 2 | |||
| Shots Off Post | 0 | 0 | 0 | |||
| Yellow Cards | 0 | 0 | 0 | |||
| Yellow Cards Provoked by Opponent | 1 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Red Cards for Double Yellow | 0 | 0 | 0 | |||
| Red Cards Provoked by Opponent | 0 | 0 | 0 | |||
| Scoring Percentage | 0 | 50 | 33 | |||
| On-Goal Percentage | 0 | 50 | 67 | |||
| Assists | 2 | 0 | 6 | |||
| Assists w/ Goal | 1 | 0 | 0 | |||
| Turnovers | 8 | 4 | 6 | |||
| Steals | 2 | 0 | 7 | |||
| Balls Saved Under Posts | 0 | 0 | 0 | |||
| Corners | 1 | 0 | 0 | |||
| Penalties Committed | 0 | 0 | 0 | |||
| Penalties Received | 0 | 0 | 0 | |||
| Penalties Saved | 0 | 0 | 0 | |||
| Total Passes | 36 | 8 | 64 | |||
| Passes Completed | 23 | 4 | 47 | |||
| Passes Incompleted | 13 | 4 | 17 |

ARTICLE - 25/06/2008
ARTICLE - 24/04/2008
ARTICLE - 20/04/2008