Rubén Gago was born on 10 April 1986 in Ciudadela, Buenos Aires. He began his career at Parque, a modest Club where former Madridistas Fernando Redondo and Esteban Cambiasso, whose styles resembles that of Gago, also got their start. His next stop was the Boca Juniors youth system, where his entire professional career was developed. He made his First Division debut with Boca on 5 December 2004 in a 1-0 win over Quilmas, but it was during the 2005 season that his career took off and made him the star he is today. In 2005/06 Gago was one of the centrepieces of a team that won five titles in as many competitions.
Gago is a very dynamic footballer who predicates his game on ball movement. He a knack for distributing the football as his mental prowess tends to surpass his strength. He is also capable of reaching the opponent's box, possesses tremendous vision for the game, can cover lots of ground and knows how to protect the ball. Gago also knows how to take advantage of his elbows and is never scared to get a little rough. According to Jorge Valdano, Fernando Gago "is a footballer who thinks well and thinks fast, and who helps facilitate the distribution of the ball from in the midfield."
Fernando Gago won the 2005 FIFA Under-20 World Cup 2005 before making his Argentine national team debut in February 2007. He later went on to win the Olympic Gold Medal in 2008.
| Liga Española 1ª División 2011-12 | |
|---|---|
| Penalty Kicks Conceded | 0 |
| ##RematesFueraCasa## | 0 |
| Headers Scored | 0 |
| Minutes Played | 0 |
| Fouls Committed | 0 |
| ##RematesPieDerecho## | 0 |
| Goals as Starter | 0 |
| ##FuerasJuego## | 0 |
| ##MinutosJugadosFuera## | 0 |
| ##GolesAFavorFuera## | 0 |
| ##RematesCasa## | 0 |
| Red Cards | 0 |
| Free Kicks Scored | 0 |
| Home Goals Conceded | 0 |
| Crosses Into Big Box | 0 |
| Minutes Played Sub | 0 |
| Goals Scored | 0 |
| ##Asistencias## | 0 |
| Goals Conceded | 0 |
| Goals w/ Left Foot | 0 |
| Penalties Saved | 0 |
| ##CentrosAreaRemate## | 0 |
| Fouls Drawn | 0 |
| ##TarjetasRojasDobleAmarilla## | 0 |
| Goals w/ Right Foot | 0 |
| ##TpC_AciertoAGol## | 0 |
| #### | |
| Passes Incompleted | 0 |
| #### |
| Liga Española 1ª División 2010-11 | Champions League 2010-11 | Copa del Rey 2010-11 | |||
|---|---|---|---|---|---|
| Games | 4 | 0 | 3 | ||
| Matches Started | 1 | 0 | 1 | ||
| Matches Subbed In | 3 | 0 | 2 | ||
| Minutes Played | 103 | 0 | 107 | ||
| Minutes Played Starter | 47 | 0 | 94 | ||
| Minutes Played Sub | 56 | 0 | 13 | ||
| Goals Scored | 0 | 0 | 0 | ||
| Headers Scored | 0 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 0 | 0 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 0 | 0 | 3 | ||
| On-Goal Percentage | 0 | 0 | 0 | ||
| Assists w/ Goal | 0 | 0 | 0 | ||
| Yellow Cards | 0 | 0 | 2 | ||
| Red Cards | 0 | 0 | 0 | ||
| Fouls Committed | 3 | 0 | 2 | ||
| Fouls Drawn | 1 | 0 | 1 | ||
| Steals | 9 | 0 | 6 | ||
| Turnovers | 8 | 0 | 8 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 1 | ||
| Crosses Into Big Box | 0 | 0 | 0 | ||
| Total Passes | 93 | 0 | 77 | ||
| Passes Completed | 85 | 0 | 67 | ||
| Passes Incompleted | 8 | 0 | 10 |
ARTICLE - 12/07/2011
Higuain and Gago also participated in the match that qualified Argentina for the quarterfinals of the Copa America