
Mahamadou Diarra was born in Bamako, Mali on 18 May 1981. The six foot, 168-pound midfielder began his football career in the CSK Bamako youth system and hit the big time in 1998 when called to play for the First Team. European football opened its doors to Diarra soon thereafter, and OFI Crete was the first European team to give him an audition at the start of 1998/99 season. He didn’t disappoint and went on to sign his first professional contract. Shining in the small Cyprus league was hard for the Mali native, who signed for Dutch club SBV Vitesse Arnhem shortly after the season came to a close.
Adjusting to Dutch football was hard at first, but the Vitesse manager and former Barcelona star Ronald Koeman took Diarra under his wing to help him improve his technique. The usually-mediocre side went on to finish sixth and fifth in the Eredivisie the two following seasons (2000/01 and 2001/02).
In 2001 Diarra signed with France's Olympique Lyonnais for €3.8 million. His arrival coincided with Lyon’s explosion onto the Ligue 1 scene. The team won four consecutive league titles and French Super Cups and earned international respect by defeating numerous European heavyweights including Real Madrid.
International careerDiarra first caught the attention of European scouts when he led Mali to a third-place finish in the 1999 FIFA World Youth Championship. He was soon called up by the Malian national team, with whom he played to a fourth-place finish in the 2002 African Cup of Nations. Diarra was named Best Young Player of the competition.


| Liga Española 1ª División 2008-09 | Champions League 2008-09 | Copa del Rey 2008-09 | ||||
|---|---|---|---|---|---|---|
| Games | 9 | 3 | 1 | |||
| Home Matches Played | 5 | 2 | 0 | |||
| Away Matches Played | 4 | 1 | 1 | |||
| Matches Started | 7 | 2 | 1 | |||
| Matches Subbed In | 2 | 1 | 0 | |||
| Matches Subbed Out | 1 | 0 | 1 | |||
| Minutes Played | 649 | 250 | 73 | |||
| Minutes Played Starter | 623 | 189 | 73 | |||
| Minutes Played Sub | 26 | 61 | 0 | |||
| Home Minutes Played | 271 | 156 | 0 | |||
| Away Minutes Played | 378 | 94 | 73 | |||
| Goals Scored | 0 | 0 | 0 | |||
| Headers Scored | 0 | 0 | 0 | |||
| Penalty Kicks Scored | 0 | 0 | 0 | |||
| Free Kicks Scored | 0 | 0 | 0 | |||
| Goals w/ Right Foot | 0 | 0 | 0 | |||
| Goals w/ Left Foot | 0 | 0 | 0 | |||
| Goals as Starter | 0 | 0 | 0 | |||
| Goals as Sub | 0 | 0 | 0 | |||
| Home Goals Scored | 0 | 0 | 0 | |||
| Away Goals Scored | 0 | 0 | 0 | |||
| Goals Conceded | 0 | 0 | 0 | |||
| Penalty Kicks Conceded | 0 | 0 | 0 | |||
| Free Kicks Conceded | 0 | 0 | 0 | |||
| Home Goals Conceded | 0 | 0 | 0 | |||
| Away Goals Conceded | 0 | 0 | 0 | |||
| Crosses Into Big Box | 6 | 2 | 2 | |||
| Crosses Into Small Box | 0 | 0 | 0 | |||
| Crosses Shot on Goal | 0 | 0 | 0 | |||
| Fouls Committed | 9 | 4 | 2 | |||
| Fouls Drawn | 17 | 4 | 2 | |||
| Offside | 1 | 0 | 0 | |||
| Shots | 8 | 6 | 1 | |||
| Home Shots on Goal | 5 | 6 | 0 | |||
| Away Shots on Goal | 3 | 0 | 1 | |||
| Penalty Kicks Taken | 0 | 0 | 0 | |||
| Free Kicks on Goal | 1 | 0 | 0 | |||
| Headers on goal | 2 | 3 | 0 | |||
| Shots w/ Right Foot | 4 | 2 | 1 | |||
| Shots w/ Left Foot | 2 | 1 | 0 | |||
| Shots on Goal | 3 | 1 | 0 | |||
| Shots Off Post | 0 | 0 | 0 | |||
| Yellow Cards | 2 | 0 | 0 | |||
| Yellow Cards Provoked by Opponent | 1 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Red Cards for Double Yellow | 0 | 0 | 0 | |||
| Red Cards Provoked by Opponent | 0 | 0 | 0 | |||
| Scoring Percentage | 0 | 0 | 0 | |||
| On-Goal Percentage | 38 | 17 | 0 | |||
| Assists | 3 | 1 | 0 | |||
| Assists w/ Goal | 0 | 0 | 0 | |||
| Turnovers | 53 | 11 | 4 | |||
| Steals | 48 | 18 | 1 | |||
| Balls Saved Under Posts | 0 | 0 | 0 | |||
| Corners | 4 | 0 | 0 | |||
| Penalties Committed | 0 | 0 | 0 | |||
| Penalties Received | 0 | 0 | 0 | |||
| Penalties Saved | 0 | 0 | 0 | |||
| Total Passes | 504 | 179 | 54 | |||
| Passes Completed | 432 | 166 | 48 | |||
| Passes Incompleted | 72 | 13 | 6 |

ARTICLE - 03/06/2009
ARTICLE - 18/05/2009
ARTICLE - 08/12/2008