
The 2007 Under-21 European Championship served as Royston Drenthe’s coming out party. The Netherlands won the competition and the Dutch player was named Player of the Tournament by UEFA, none of which went unnoticed by Real Madrid scouts, who flew Drenthe from Rotterdam to Madrid shortly after the competition concluded.
Compared to fellow Dutchman Edgar Davids since coming on to the football scene, Drenthe is a combination of a Bulldog and Bengal Tiger on the pitch. He is extremely fast and has a flawless physique. His versatility makes him an all-around player capable of playing in several positions, but it’s along the left wing –on either end of the pitch- where he is at his best.
Drenthe played an key role on the Netherlands’ Under-21 squad that won the 2007 European championship and was responsible for the game winner against Belgium in the semifinal. Like several Dutch players including Clarence Seedorf, Patrick Kluivert and Frank Rijkaard, Drenthe is of Surinamese decent.
Royston developed his football within the walls of Feyenoord’s youth system and gained national attention by scoring a hat-trick against Ajax in the Otten Cup. He only played in three matches during his first year with the First Team, but in 2006/07 finally got his break and participated in 26 games.
Drenthe is your prototypical Dutch winger who is most efficient when glued to the length of the touchline. Astounding dribbling ability allows him to blow by defenders and make it to the byline to cross into the opponent’s box. He is also a set-piece specialist and possesses an extremely powerful shot.


| Liga Española 1ª División 2008-09 | Champions League 2008-09 | Copa del Rey 2008-09 | ||||
|---|---|---|---|---|---|---|
| Games | 18 | 5 | 2 | |||
| Home Matches Played | 10 | 2 | 1 | |||
| Away Matches Played | 8 | 3 | 1 | |||
| Matches Started | 5 | 2 | 2 | |||
| Matches Subbed In | 13 | 3 | 0 | |||
| Matches Subbed Out | 2 | 0 | 1 | |||
| Minutes Played | 680 | 255 | 158 | |||
| Minutes Played Starter | 405 | 192 | 158 | |||
| Minutes Played Sub | 275 | 63 | 0 | |||
| Home Minutes Played | 416 | 128 | 61 | |||
| Away Minutes Played | 264 | 127 | 97 | |||
| Goals Scored | 0 | 0 | 0 | |||
| Headers Scored | 0 | 0 | 0 | |||
| Penalty Kicks Scored | 0 | 0 | 0 | |||
| Free Kicks Scored | 0 | 0 | 0 | |||
| Goals w/ Right Foot | 0 | 0 | 0 | |||
| Goals w/ Left Foot | 0 | 0 | 0 | |||
| Goals as Starter | 0 | 0 | 0 | |||
| Goals as Sub | 0 | 0 | 0 | |||
| Home Goals Scored | 0 | 0 | 0 | |||
| Away Goals Scored | 0 | 0 | 0 | |||
| Goals Conceded | 0 | 0 | 0 | |||
| Penalty Kicks Conceded | 0 | 0 | 0 | |||
| Free Kicks Conceded | 0 | 0 | 0 | |||
| Home Goals Conceded | 0 | 0 | 0 | |||
| Away Goals Conceded | 0 | 0 | 0 | |||
| Crosses Into Big Box | 46 | 24 | 11 | |||
| Crosses Into Small Box | 0 | 1 | 0 | |||
| Crosses Shot on Goal | 5 | 3 | 2 | |||
| Fouls Committed | 14 | 3 | 1 | |||
| Fouls Drawn | 21 | 13 | 4 | |||
| Offside | 3 | 5 | 1 | |||
| Shots | 12 | 5 | 2 | |||
| Home Shots on Goal | 9 | 3 | 0 | |||
| Away Shots on Goal | 3 | 2 | 2 | |||
| Penalty Kicks Taken | 0 | 0 | 0 | |||
| Free Kicks on Goal | 0 | 0 | 0 | |||
| Headers on goal | 0 | 0 | 0 | |||
| Shots w/ Right Foot | 2 | 0 | 0 | |||
| Shots w/ Left Foot | 10 | 5 | 2 | |||
| Shots on Goal | 3 | 1 | 1 | |||
| Shots Off Post | 0 | 0 | 0 | |||
| Yellow Cards | 2 | 1 | 0 | |||
| Yellow Cards Provoked by Opponent | 2 | 3 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Red Cards for Double Yellow | 0 | 0 | 0 | |||
| Red Cards Provoked by Opponent | 1 | 1 | 0 | |||
| Scoring Percentage | 0 | 0 | 0 | |||
| On-Goal Percentage | 25 | 20 | 50 | |||
| Assists | 9 | 7 | 2 | |||
| Assists w/ Goal | 0 | 1 | 0 | |||
| Turnovers | 67 | 30 | 18 | |||
| Steals | 13 | 4 | 2 | |||
| Balls Saved Under Posts | 0 | 0 | 0 | |||
| Corners | 2 | 1 | 0 | |||
| Penalties Committed | 0 | 0 | 0 | |||
| Penalties Received | 1 | 0 | 0 | |||
| Penalties Saved | 0 | 0 | 0 | |||
| Total Passes | 253 | 121 | 61 | |||
| Passes Completed | 156 | 80 | 42 | |||
| Passes Incompleted | 97 | 41 | 19 |

ARTICLE - 30/04/2009
ARTICLE - 08/04/2009
ARTICLE - 18/02/2009