
Sergio Ramos was trained in Sevilla’s youth system and made his first team debut at the age of 17 and under the tutelage of manager Joaquín Caparrós. The Andalusian has always stood out for his grit, determination, and self-confidence and is well on track to becoming the most prolific Spanish defender of all time -UEFA named him Newcomer of the 2004/05 Liga-. Real Madrid saw Ramos as the perfect centre-back to fill the hole left by Fernando Hierro and signed him in 2005; at 19, he was the only Spanish player signed during the entire term of President Florentino Pérez.
Since his arrival in the Spanish capital, Sergio has been an example of hard work, dedication, and potential. Once on the pitch, he showcases drive, leadership, excellent defensive skills, great speed, a powerful shot, and a phenomenal goal-scoring instinct.
Ramos joined the Club as a centre-back but established himself as a right-back during the 2006/07 and 2007/08 campaign; his amazing versatility makes him a great asset for any coach. “It’s comforting to have Sergio on the squad because he is a versatile player capable of performing well in any defensive position,” says Bernd Schuster.
Sergio Ramos has got all Madridistas used to see him perform brilliantly in every clash. He is a key figure on the team, a leader and a possible future captain. The defender from Seville is also a regular on the Spanish national team, with whom he played in the 2006 World Cup. At 19, he was the youngest man to make his debut with Spain in 55 years. With all the makings of a superstar, he is destined to make history in the world of football.


| Liga Española 1ª División 2009-10 | Champions League 2009-10 | Copa del Rey 2009-10 | ||||
|---|---|---|---|---|---|---|
| Games | 23 | 7 | 0 | |||
| Home Matches Played | 11 | 4 | 0 | |||
| Away Matches Played | 12 | 3 | 0 | |||
| Matches Started | 23 | 7 | 0 | |||
| Matches Subbed In | 0 | 0 | 0 | |||
| Matches Subbed Out | 1 | 1 | 0 | |||
| Minutes Played | 2098 | 640 | 0 | |||
| Minutes Played Starter | 2098 | 640 | 0 | |||
| Minutes Played Sub | 0 | 0 | 0 | |||
| Home Minutes Played | 986 | 356 | 0 | |||
| Away Minutes Played | 1112 | 284 | 0 | |||
| Goals Scored | 3 | 0 | 0 | |||
| Headers Scored | 3 | 0 | 0 | |||
| Penalty Kicks Scored | 0 | 0 | 0 | |||
| Free Kicks Scored | 0 | 0 | 0 | |||
| Goals w/ Right Foot | 0 | 0 | 0 | |||
| Goals w/ Left Foot | 0 | 0 | 0 | |||
| Goals as Starter | 3 | 0 | 0 | |||
| Goals as Sub | 0 | 0 | 0 | |||
| Home Goals Scored | 3 | 0 | 0 | |||
| Away Goals Scored | 0 | 0 | 0 | |||
| Goals Conceded | 0 | 0 | 0 | |||
| Penalty Kicks Conceded | 0 | 0 | 0 | |||
| Free Kicks Conceded | 0 | 0 | 0 | |||
| Home Goals Conceded | 0 | 0 | 0 | |||
| Away Goals Conceded | 0 | 0 | 0 | |||
| Crosses Into Big Box | 69 | 20 | 0 | |||
| Crosses Into Small Box | 1 | 0 | 0 | |||
| Crosses Shot on Goal | 9 | 2 | 0 | |||
| Fouls Committed | 44 | 25 | 0 | |||
| Fouls Drawn | 31 | 6 | 0 | |||
| Offside | 2 | 0 | 0 | |||
| Shots | 25 | 11 | 0 | |||
| Home Shots on Goal | 13 | 6 | 0 | |||
| Away Shots on Goal | 12 | 5 | 0 | |||
| Penalty Kicks Taken | 0 | 0 | 0 | |||
| Free Kicks on Goal | 0 | 0 | 0 | |||
| Headers on goal | 15 | 6 | 0 | |||
| Shots w/ Right Foot | 8 | 4 | 0 | |||
| Shots w/ Left Foot | 2 | 1 | 0 | |||
| Shots on Goal | 9 | 0 | 0 | |||
| Shots Off Post | 1 | 0 | 0 | |||
| Yellow Cards | 10 | 0 | 0 | |||
| Yellow Cards Provoked by Opponent | 2 | 0 | 0 | |||
| Red Cards | 1 | 0 | 0 | |||
| Red Cards for Double Yellow | 0 | 0 | 0 | |||
| Red Cards Provoked by Opponent | 1 | 0 | 0 | |||
| Scoring Percentage | 12 | 0 | 0 | |||
| On-Goal Percentage | 36 | 0 | 0 | |||
| Assists | 20 | 4 | 0 | |||
| Assists w/ Goal | 1 | 0 | 0 | |||
| Turnovers | 158 | 36 | 0 | |||
| Steals | 194 | 57 | 0 | |||
| Balls Saved Under Posts | 0 | 0 | 0 | |||
| Corners | 21 | 6 | 0 | |||
| Penalties Committed | 1 | 0 | 0 | |||
| Penalties Received | 0 | 0 | 0 | |||
| Penalties Saved | 0 | 0 | 0 | |||
| Total Passes | 1448 | 425 | 0 | |||
| Passes Completed | 1225 | 349 | 0 | |||
| Passes Incompleted | 223 | 76 | 0 |

ARTICLE - 27/06/2009
INTERVIEW - 26/06/2009
ARTICLE - 24/06/2009