
Sergio Ramos was trained in Sevilla’s youth system and made his first team debut at the age of 17 and under the tutelage of manager Joaquín Caparrós. The Andalusian has always stood out for his grit, determination, and self-confidence and is well on track to becoming the most prolific Spanish defender of all time -UEFA named him Newcomer of the 2004/05 Liga-. Real Madrid saw Ramos as the perfect centre-back to fill the hole left by Fernando Hierro and signed him in 2005.
Since his arrival in the Spanish capital, Sergio has been an example of hard work, dedication, and potential. Once on the pitch, he showcases drive, leadership, excellent defensive skills, great speed, a powerful shot, and a phenomenal goal-scoring instinct. Ramos joined the Club as a centre-back but established himself as a right-back during the 2006/07 and 2007/08 campaign; his amazing versatility makes him a great asset for any coach.
Sergio Ramos is a key figure on the team, a leader and a captain. The defender from Seville is also a regular on the Spanish national team. At 19, he became the youngest man to make his debut with Spain in 55 years. He made history with Spain again by being in the second squad to win the European Championship in 2008 (Spain previously won the title in 1964) and by helping the team win its first ever World Cup trophy in South Africa 2010.


| Liga Española 1ª División 2012-13 | Champions League 2012-13 | Copa del Rey 2012-13 | |||
|---|---|---|---|---|---|
| Games | 26 | 9 | 3 | ||
| Matches Started | 26 | 9 | 3 | ||
| Matches Subbed In | 0 | 0 | 0 | ||
| Minutes Played | 2362 | 858 | 300 | ||
| Minutes Played Starter | 2362 | 858 | 300 | ||
| Minutes Played Sub | 0 | 0 | 0 | ||
| Goals Scored | 4 | 1 | 0 | ||
| Headers Scored | 3 | 0 | 0 | ||
| Goals w/ Right Foot | 1 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 1 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 4 | 1 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 37 | 12 | 3 | ||
| On-Goal Percentage | 24 | 42 | 0 | ||
| Assists w/ Goal | 0 | 0 | 0 | ||
| Yellow Cards | 10 | 5 | 3 | ||
| Red Cards | 1 | 0 | 1 | ||
| Fouls Committed | 54 | 18 | 8 | ||
| Fouls Drawn | 33 | 21 | 4 | ||
| Steals | 253 | 109 | 23 | ||
| Turnovers | 182 | 71 | 16 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 18 | 15 | 0 | ||
| Total Passes | 1658 | 574 | 155 | ||
| Passes Completed | 1394 | 469 | 132 | ||
| Passes Incompleted | 264 | 105 | 23 |
| Liga Española 1ª División 2011-12 | Champions League 2011-12 | Copa del Rey 2011-12 | |||
|---|---|---|---|---|---|
| Games | 34 | 11 | 4 | ||
| Matches Started | 34 | 11 | 3 | ||
| Matches Subbed In | 0 | 0 | 1 | ||
| Minutes Played | 3167 | 1017 | 301 | ||
| Minutes Played Starter | 3167 | 1017 | 279 | ||
| Minutes Played Sub | 0 | 0 | 22 | ||
| Goals Scored | 3 | 1 | 0 | ||
| Headers Scored | 3 | 0 | 0 | ||
| Goals w/ Right Foot | 0 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 1 | 0 | ||
| Penalty Kicks Scored | 0 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 3 | 1 | 0 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 24 | 10 | 3 | ||
| On-Goal Percentage | 21 | 40 | 67 | ||
| Assists w/ Goal | 5 | 1 | 0 | ||
| Yellow Cards | 13 | 2 | 3 | ||
| Red Cards | 1 | 0 | 1 | ||
| Fouls Committed | 67 | 17 | 10 | ||
| Fouls Drawn | 38 | 8 | 1 | ||
| Steals | 389 | 105 | 33 | ||
| Turnovers | 186 | 63 | 27 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 1 | 0 | 0 | ||
| Crosses Into Big Box | 22 | 2 | 0 | ||
| Total Passes | 2083 | 774 | 166 | ||
| Passes Completed | 1797 | 684 | 138 | ||
| Passes Incompleted | 286 | 90 | 28 |
| Liga Española 1ª División 2010-11 | Champions League 2010-11 | Copa del Rey 2010-11 | |||
|---|---|---|---|---|---|
| Games | 31 | 8 | 7 | ||
| Matches Started | 30 | 8 | 7 | ||
| Matches Subbed In | 1 | 0 | 0 | ||
| Minutes Played | 2837 | 718 | 687 | ||
| Minutes Played Starter | 2831 | 718 | 687 | ||
| Minutes Played Sub | 6 | 0 | 0 | ||
| Goals Scored | 3 | 0 | 1 | ||
| Headers Scored | 2 | 0 | 1 | ||
| Goals w/ Right Foot | 1 | 0 | 0 | ||
| Goals w/ Left Foot | 0 | 0 | 0 | ||
| Penalty Kicks Scored | 1 | 0 | 0 | ||
| Free Kicks Scored | 0 | 0 | 0 | ||
| Goals as Starter | 3 | 0 | 1 | ||
| Goals as Sub | 0 | 0 | 0 | ||
| Shots | 31 | 6 | 5 | ||
| On-Goal Percentage | 32 | 33 | 20 | ||
| Assists w/ Goal | 2 | 0 | 2 | ||
| Yellow Cards | 11 | 5 | 3 | ||
| Red Cards | 1 | 1 | 0 | ||
| Fouls Committed | 56 | 12 | 14 | ||
| Fouls Drawn | 31 | 14 | 9 | ||
| Steals | 322 | 84 | 64 | ||
| Turnovers | 215 | 42 | 30 | ||
| Penalties Received | 0 | 0 | 0 | ||
| Penalties Committed | 0 | 0 | 0 | ||
| Crosses Into Big Box | 50 | 9 | 12 | ||
| Total Passes | 1981 | 460 | 422 | ||
| Passes Completed | 1696 | 397 | 363 | ||
| Passes Incompleted | 285 | 63 | 59 |

ARTICLE - 16/05/2013
“Finals are played to win and that’s our attitude; we have to be very demanding of ourselves and give it our all”, said the second captain ahead of the match
ARTICLE - 29/04/2013
“Life gives us the chance to experience special moments and today is one of them. We have to show that we can do it and hope the fans identify with the team’s attitude”, said Real Madrid’s vice-captain
ARTICLE - 24/04/2013
"Borussia have shown they are a great team", said the Real Madrid defender