
Dudek’s professional career began in 1995 when he signed for Sokół Tychy, but as an up-and-coming star he only spent one year in Polish football. In 1996 he packed his bags for the Netherlands, where he signed for Feyenoord, the team he won Dutch Keeper of the Year honours with in two straight seasons (1998/99 and 1999/00).
Fully immersed in international football, Dudek left Feyenoord in 2001 and headed to England to defend one of the most historic goals on the European continent: Liverpool. There he won several titles, including the 2005 Champions League against Milan in Istambul. Dudek was the hero of the night after saving a brilliantly struck ball by Shevchenko and then stopping two penalty kicks in the shootout.
With 56 caps under his belt, Dudek is arguably the best player Poland has produced in many years. His contributions played a crucial role in the Eastern European country making the final cut for the 2002 World Cup in Japan and Korea, during which he was the undisputed starter.
“Playing for Real Madrid is going to be a great experience, but I know it will be tough because Iker Casillas is the number one keeper. There are enough matches for everyone to get a chance. I’ll try to capitalize on my opportunities and help out in any way possible,” said Dudek on Polish national television. Despite his years of experience, Dudek has no qualms about being the second string goalkeeper. This hard-working player is humble, easy-going, and always puts the team first, and it’s for these very reasons he has become an icon among Polish children.

| Liga Española 1ª División 2008-09 | Champions League 2008-09 | Copa del Rey 2008-09 | ||||
|---|---|---|---|---|---|---|
| Games | 0 | 1 | 2 | |||
| Home Matches Played | 0 | 1 | 1 | |||
| Away Matches Played | 0 | 0 | 1 | |||
| Matches Started | 0 | 1 | 2 | |||
| Matches Subbed In | 0 | 0 | 0 | |||
| Matches Subbed Out | 0 | 0 | 0 | |||
| Minutes Played | 0 | 94 | 192 | |||
| Minutes Played Starter | 0 | 94 | 192 | |||
| Minutes Played Sub | 0 | 0 | 0 | |||
| Home Minutes Played | 0 | 94 | 95 | |||
| Away Minutes Played | 0 | 0 | 97 | |||
| Goals Scored | 0 | 0 | 0 | |||
| Headers Scored | 0 | 0 | 0 | |||
| Penalty Kicks Scored | 0 | 0 | 0 | |||
| Free Kicks Scored | 0 | 0 | 0 | |||
| Goals w/ Right Foot | 0 | 0 | 0 | |||
| Goals w/ Left Foot | 0 | 0 | 0 | |||
| Goals as Starter | 0 | 0 | 0 | |||
| Goals as Sub | 0 | 0 | 0 | |||
| Home Goals Scored | 0 | 0 | 0 | |||
| Away Goals Scored | 0 | 0 | 0 | |||
| Goals Conceded | 0 | 0 | 6 | |||
| Penalty Kicks Conceded | 0 | 0 | 0 | |||
| Free Kicks Conceded | 0 | 0 | 0 | |||
| Home Goals Conceded | 0 | 0 | 3 | |||
| Away Goals Conceded | 0 | 0 | 3 | |||
| Crosses Into Big Box | 0 | 0 | 0 | |||
| Crosses Into Small Box | 0 | 0 | 0 | |||
| Crosses Shot on Goal | 0 | 0 | 0 | |||
| Fouls Committed | 0 | 0 | 0 | |||
| Fouls Drawn | 0 | 0 | 0 | |||
| Offside | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Home Shots on Goal | 0 | 0 | 0 | |||
| Away Shots on Goal | 0 | 0 | 0 | |||
| Penalty Kicks Taken | 0 | 0 | 0 | |||
| Free Kicks on Goal | 0 | 0 | 0 | |||
| Headers on goal | 0 | 0 | 0 | |||
| Shots w/ Right Foot | 0 | 0 | 0 | |||
| Shots w/ Left Foot | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
| Shots Off Post | 0 | 0 | 0 | |||
| Yellow Cards | 0 | 0 | 0 | |||
| Yellow Cards Provoked by Opponent | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Red Cards for Double Yellow | 0 | 0 | 0 | |||
| Red Cards Provoked by Opponent | 0 | 0 | 0 | |||
| Scoring Percentage | 0 | 0 | 0 | |||
| On-Goal Percentage | 0 | 0 | 0 | |||
| Assists | 0 | 0 | 0 | |||
| Assists w/ Goal | 0 | 0 | 0 | |||
| Turnovers | 0 | 6 | 4 | |||
| Steals | 0 | 8 | 16 | |||
| Balls Saved Under Posts | 0 | 0 | 0 | |||
| Corners | 0 | 1 | 3 | |||
| Penalties Committed | 0 | 0 | 0 | |||
| Penalties Received | 0 | 0 | 0 | |||
| Penalties Saved | 0 | 0 | 0 | |||
| Total Passes | 0 | 20 | 37 | |||
| Passes Completed | 0 | 15 | 32 | |||
| Passes Incompleted | 0 | 5 | 5 |

ARTICLE - 23/02/2009
ARTICLE - 22/02/2009
INTERVIEW - 30/10/2008