
Iker Casillas’ relationship with Real Madrid dates back to 1990, the same year he began working his way up through the ranks until finally earning a starting role with the First Team in the 1999/00 season.
Although Casillas was asked by Jupp Heynckes to travel with the First Team for a match against Rosenborg two seasons earlier, he continued playing for Real Madrid C until being promoted to Castilla the following season. His rapid ascent didn’t go unnoticed by the Spanish national team youth system, and in 1996 Iker won the Under-15 European Championship. Two years later he repeated as an Under-17 champion after saving a penalty kick, and in 1999 he returned from the Under-19 European Championship with another gold medal around his neck. The following year he was awarded the Bravo Trophy, which is presented to the best European footballer under the age of 21.
No one has challenged Casillas as the the starting keeper of the First Team since 1999/00, and at the age of 28 he is one of the squad’s most experienced players and the team’s fourth captain. The press hailed him as one of the “Heroes of Glasgow” after he stepped in for an injured César in the second half of the 2002 Champions League Final against Bayer Leverkusen only to make three brilliant saves in the waning minutes of the match. A few days later he was called up by Spanish national team, and an untimely injury suffered by Cañizares days before the World Cup in Japan and Korea gave Iker the starting role between the posts. He’s been the number one keeper for Real Madrid and Spain every since.
Agile, quick, intelligent, and nearly unbeatable, Casillas is arguably the best active goalkeeper in the world.


| Liga Española 1ª División 2008-09 | Champions League 2008-09 | Copa del Rey 2008-09 | ||||
|---|---|---|---|---|---|---|
| Games | 35 | 7 | 0 | |||
| Home Matches Played | 18 | 3 | 0 | |||
| Away Matches Played | 17 | 4 | 0 | |||
| Matches Started | 35 | 7 | 0 | |||
| Matches Subbed In | 0 | 0 | 0 | |||
| Matches Subbed Out | 0 | 0 | 0 | |||
| Minutes Played | 3311 | 667 | 0 | |||
| Minutes Played Starter | 3311 | 667 | 0 | |||
| Minutes Played Sub | 0 | 0 | 0 | |||
| Home Minutes Played | 1704 | 285 | 0 | |||
| Away Minutes Played | 1607 | 382 | 0 | |||
| Goals Scored | 0 | 0 | 0 | |||
| Headers Scored | 0 | 0 | 0 | |||
| Penalty Kicks Scored | 0 | 0 | 0 | |||
| Free Kicks Scored | 0 | 0 | 0 | |||
| Goals w/ Right Foot | 0 | 0 | 0 | |||
| Goals w/ Left Foot | 0 | 0 | 0 | |||
| Goals as Starter | 0 | 0 | 0 | |||
| Goals as Sub | 0 | 0 | 0 | |||
| Home Goals Scored | 0 | 0 | 0 | |||
| Away Goals Scored | 0 | 0 | 0 | |||
| Goals Conceded | 44 | 10 | 0 | |||
| Penalty Kicks Conceded | 3 | 1 | 0 | |||
| Free Kicks Conceded | 2 | 1 | 0 | |||
| Home Goals Conceded | 26 | 3 | 0 | |||
| Away Goals Conceded | 18 | 7 | 0 | |||
| Crosses Into Big Box | 0 | 0 | 0 | |||
| Crosses Into Small Box | 0 | 0 | 0 | |||
| Crosses Shot on Goal | 0 | 0 | 0 | |||
| Fouls Committed | 1 | 0 | 0 | |||
| Fouls Drawn | 6 | 2 | 0 | |||
| Offside | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Home Shots on Goal | 0 | 0 | 0 | |||
| Away Shots on Goal | 0 | 0 | 0 | |||
| Penalty Kicks Taken | 0 | 0 | 0 | |||
| Free Kicks on Goal | 0 | 0 | 0 | |||
| Headers on goal | 0 | 0 | 0 | |||
| Shots w/ Right Foot | 0 | 0 | 0 | |||
| Shots w/ Left Foot | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
| Shots Off Post | 0 | 0 | 0 | |||
| Yellow Cards | 3 | 0 | 0 | |||
| Yellow Cards Provoked by Opponent | 1 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Red Cards for Double Yellow | 0 | 0 | 0 | |||
| Red Cards Provoked by Opponent | 0 | 0 | 0 | |||
| Scoring Percentage | 0 | 0 | 0 | |||
| On-Goal Percentage | 0 | 0 | 0 | |||
| Assists | 0 | 0 | 0 | |||
| Assists w/ Goal | 0 | 0 | 0 | |||
| Turnovers | 215 | 24 | 0 | |||
| Steals | 256 | 46 | 0 | |||
| Balls Saved Under Posts | 0 | 0 | 0 | |||
| Corners | 26 | 7 | 0 | |||
| Penalties Committed | 0 | 0 | 0 | |||
| Penalties Received | 0 | 0 | 0 | |||
| Penalties Saved | 3 | 0 | 0 | |||
| Total Passes | 777 | 148 | 0 | |||
| Passes Completed | 488 | 112 | 0 | |||
| Passes Incompleted | 289 | 36 | 0 |

ARTICLE - 11/03/2010
ARTICLE - 10/03/2010
ARTICLE - 02/03/2010