
Jaycee Don Carroll (16/04/1983, Laramie, WY, USA) made the ACB's Ideal Five in the shooting guard position at the end of the 2010/11 season thanks to his excellent shooting skills and solid game under the iron, which allows him to pull down a considerable number of rebounds.
During his senior high school year in Wyoming he averaged 39.4 points per game. He scored 22.4 points per clash in his four years at Utah State University, becoming its all time leading scorer and established the state's three-point efficiency record at 45.2. He followed a stint in the NBA Summer League with a move to Europe, where he played for Italian LEGA side Teramo Basket in the 2008/09 campaign, scoring 15.9 points per game. Gran Canaria signed him the following year and he soon became a natural leader on the Spanish side.


Individual accolades
| Liga Endesa 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 34 | 1,1 | |
| Turnovers | 36 | 1,1 | |
| Steals | 23 | 0,7 | |
| Fouls Committed | 49 | 1,5 | |
| Fouls Drawn | 61 | 1,9 | |
| Minutes Played | 728 | 22,8 | |
| Games | 32 | 1,0 | |
| Defensive Rebounds | 65 | 2,0 | |
| Offensive Rebounds | 16 | 0,5 | |
| FG Attempts | 159 | 5,0 | |
| FG's Made | 87 | 2,7 | |
| FG Points Scored | 174 | 5,4 | |
| 3PT Attempts | 136 | 4,3 | |
| 3PT's Made | 55 | 1,7 | |
| 3PT Points Scored | 165 | 5,2 | |
| Blocks Against | 12 | 0,4 | |
| Blocks | 6 | 0,2 | |
| Starting Five | 4 | 0,1 | |
| FT Attempts | 57 | 1,8 | |
| FT's Made | 49 | 1,5 | |
| Free Throw Points | 49 | 1,5 | |
| Performance Rating | 335 | 10,5 | |
| Overall Effectiveness | 54 | 1,7 | |
| FG % | 55 | ||
| 3PT % | 40 | ||
| FT % | 86 |
| Euroliga 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 12 | 0,8 | |
| Turnovers | 18 | 1,1 | |
| Steals | 3 | 0,2 | |
| Fouls Committed | 29 | 1,8 | |
| Fouls Drawn | 38 | 2,4 | |
| Minutes Played | 357 | 22,3 | |
| Games | 16 | 1,0 | |
| Defensive Rebounds | 25 | 1,6 | |
| Offensive Rebounds | 16 | 1,0 | |
| FG Attempts | 85 | 5,3 | |
| FG's Made | 42 | 2,6 | |
| FG Points Scored | 84 | 5,3 | |
| 3PT Attempts | 72 | 4,5 | |
| 3PT's Made | 37 | 2,3 | |
| 3PT Points Scored | 111 | 6,9 | |
| Blocks Against | 6 | 0,4 | |
| Blocks | 2 | 0,1 | |
| Starting Five | 6 | 0,4 | |
| FT Attempts | 37 | 2,3 | |
| FT's Made | 32 | 2,0 | |
| Free Throw Points | 32 | 2,0 | |
| Performance Rating | 187 | 11,7 | |
| Overall Effectiveness | 57 | 3,6 | |
| FG % | 49 | ||
| 3PT % | 51 | ||
| FT % | 86 |
| Copa del Rey 2012 | TOTAL | APG | |
|---|---|---|---|
| Assists | 2 | 1,0 | |
| Turnovers | 2 | 1,0 | |
| Steals | 1 | 0,5 | |
| Fouls Committed | 5 | 2,5 | |
| Fouls Drawn | 8 | 4,0 | |
| Minutes Played | 46 | 23,0 | |
| Games | 2 | 1,0 | |
| Defensive Rebounds | 4 | 2,0 | |
| Offensive Rebounds | 3 | 1,5 | |
| FG Attempts | 10 | 5,0 | |
| FG's Made | 6 | 3,0 | |
| FG Points Scored | 12 | 6,0 | |
| 3PT Attempts | 8 | 4,0 | |
| 3PT's Made | 5 | 2,5 | |
| 3PT Points Scored | 15 | 7,5 | |
| Blocks Against | 1 | 0,5 | |
| Blocks | 2 | 1,0 | |
| Starting Five | 0 | 0,0 | |
| FT Attempts | 5 | 2,5 | |
| FT's Made | 5 | 2,5 | |
| Free Throw Points | 5 | 2,5 | |
| Performance Rating | 37 | 18,5 | |
| Overall Effectiveness | 69 | 34,5 | |
| FG % | 60 | ||
| 3PT % | 62 | ||
| FT % | 100 |
| Liga Endesa Play Off 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 1 | 0,5 | |
| Turnovers | 0 | 0,0 | |
| Steals | 1 | 0,5 | |
| Fouls Committed | 3 | 1,5 | |
| Fouls Drawn | 3 | 1,5 | |
| Minutes Played | 38 | 19,0 | |
| Games | 2 | 1,0 | |
| Defensive Rebounds | 1 | 0,5 | |
| Offensive Rebounds | 0 | 0,0 | |
| FG Attempts | 9 | 4,5 | |
| FG's Made | 5 | 2,5 | |
| FG Points Scored | 10 | 5,0 | |
| 3PT Attempts | 6 | 3,0 | |
| 3PT's Made | 4 | 2,0 | |
| 3PT Points Scored | 12 | 6,0 | |
| Blocks Against | 1 | 0,5 | |
| Blocks | 0 | 0,0 | |
| Starting Five | 0 | 0,0 | |
| FT Attempts | 2 | 1,0 | |
| FT's Made | 1 | 0,5 | |
| Free Throw Points | 1 | 0,5 | |
| Performance Rating | 18 | 9,0 | |
| Overall Effectiveness | 58 | 29,0 | |
| FG % | 56 | ||
| 3PT % | 67 | ||
| FT % | 50 |

ARTICLE - 16/04/2012
The American shooting guard turns 29 today and saw the team´s victory over Lucentum after being hospitalised due to a pancreatitis
ARTICLE - 19/03/2012
"I had never scored 36 points in one game as a professional, so it was a great day for me"
ARTICLE - 19/02/2012
"Facing Barcelona didn´t alter our style; we nearly scored 100 points, but our defensive work was also sensational"