
Ante Tomic was signed by Real Madrid basketball in January 2010. The 22 year-old center (17/02/1987, Dubrovnik, Croatia) comes from KK Zabreg, with whom he earned Best Player honors in the Adriatic League. He is a very tall player with fast movements for his size. Tomic scores many points and is very intelligent under the iron. The player passed his medical examination at Sanitas-La Zarzuela Hospital.
Tomic became a prominent center in the Adriatic League despite his young age thanks to his excellent coordination, which is the result of his being a point guard at start of his career.
The now Madridista scored 17.9 points, grabbed 8.9 rebounds and earned a PIR of 24.3 points per game in the Adriatic League, where he only missed eight games in 119. Last season, he earned MVP honors by averaging 15.5 points and snatching 8.6 rebounds per clash. He has scored 17.5 points and grabbed 8.2 rebounds per encounter in the current season of the Eurochallenge.
Tomic scored 26 points against Red Star, helping his former team win the game, 81-80. His team-mates carried him off on their shoulders as a farewell gesture after the game.

| Liga Endesa 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 18 | 1,0 | |
| Turnovers | 31 | 1,7 | |
| Steals | 8 | 0,4 | |
| Fouls Committed | 45 | 2,5 | |
| Fouls Drawn | 46 | 2,6 | |
| Minutes Played | 349 | 19,4 | |
| Games | 18 | 1,0 | |
| Defensive Rebounds | 55 | 3,1 | |
| Offensive Rebounds | 25 | 1,4 | |
| FG Attempts | 110 | 6,1 | |
| FG's Made | 68 | 3,8 | |
| FG Points Scored | 136 | 7,6 | |
| 3PT Attempts | 0 | 0,0 | |
| 3PT's Made | 0 | 0,0 | |
| 3PT Points Scored | 0 | 0,0 | |
| Blocks Against | 2 | 0,1 | |
| Blocks | 6 | 0,3 | |
| Starting Five | 12 | 0,7 | |
| FT Attempts | 51 | 2,8 | |
| FT's Made | 32 | 1,8 | |
| Free Throw Points | 32 | 1,8 | |
| Performance Rating | 187 | 10,4 | |
| Overall Effectiveness | 62 | 3,4 | |
| FG % | 62 | ||
| 3PT % | 0 | ||
| FT % | 63 |
| Euroliga 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 9 | 0,7 | |
| Turnovers | 13 | 1,0 | |
| Steals | 1 | 0,1 | |
| Fouls Committed | 33 | 2,5 | |
| Fouls Drawn | 20 | 1,5 | |
| Minutes Played | 197 | 15,2 | |
| Games | 13 | 1,0 | |
| Defensive Rebounds | 36 | 2,8 | |
| Offensive Rebounds | 15 | 1,2 | |
| FG Attempts | 70 | 5,4 | |
| FG's Made | 39 | 3,0 | |
| FG Points Scored | 78 | 6,0 | |
| 3PT Attempts | 0 | 0,0 | |
| 3PT's Made | 0 | 0,0 | |
| 3PT Points Scored | 0 | 0,0 | |
| Blocks Against | 2 | 0,2 | |
| Blocks | 9 | 0,7 | |
| Starting Five | 8 | 0,6 | |
| FT Attempts | 18 | 1,4 | |
| FT's Made | 11 | 0,8 | |
| Free Throw Points | 11 | 0,8 | |
| Performance Rating | 93 | 7,2 | |
| Overall Effectiveness | 56 | 4,3 | |
| FG % | 56 | ||
| 3PT % | 0 | ||
| FT % | 61 |

INTERVIEW - 23/01/2012
"My birthday is on 17 February, which is when we’ll play our first Copa del Rey game, so I want a special gift that day"