
Brought up in the academy of Joventut Badalona, Sergi Vidal made his debut with the team in the EBA League. His excellent stats (18.9 points and 3.7 rebounds per game) allowed him to join the first team in the 1999/2000 campaign.
Vidal signed for TAU Vitoria in the 2000/01 season, a risky decision that paid off. He stood out for his extraordinary defensive skills and his excellent shooting and became a key factor in the team's success.
Two ACB League titles (2001/02, 2007/08), four King's Cups (2002, 2004, 2006, 2009) and three Spanish Super Cups (2005, 2006, 2009) all won in nine years says everything about the winning character who became a leading figure at TAU. During his last campaign at the club, Vidal averaged 8.2 points, 3.5 rebounds and 11.8 performance points per game in the regular season; 7.8 points, 3.3 rebounds and 10.2 performance points in the playoffs; and 8.6 points, 3.2 rebounds and 10.9 performance points in 19 Euroleague games.

| Euroliga 2010-11 | TOTAL | APG | |
|---|---|---|---|
| Assists | 2 | 0,2 | |
| Turnovers | 4 | 0,4 | |
| Steals | 4 | 0,4 | |
| Fouls Committed | 1 | 0,1 | |
| Fouls Drawn | 3 | 0,3 | |
| Minutes Played | 71 | 6,5 | |
| Games | 11 | 1,0 | |
| Defensive Rebounds | 8 | 0,7 | |
| Offensive Rebounds | 3 | 0,3 | |
| FG Attempts | 7 | 0,6 | |
| FG's Made | 3 | 0,3 | |
| FG Points Scored | 6 | 0,5 | |
| 3PT Attempts | 9 | 0,8 | |
| 3PT's Made | 2 | 0,2 | |
| 3PT Points Scored | 6 | 0,5 | |
| Blocks Against | 0 | 0,0 | |
| Blocks | 0 | 0,0 | |
| Starting Five | 4 | 0,4 | |
| FT Attempts | 6 | 0,5 | |
| FT's Made | 4 | 0,4 | |
| Free Throw Points | 4 | 0,4 | |
| Performance Rating | 18 | 1,6 | |
| Overall Effectiveness | 40 | 3,6 | |
| FG % | 43 | ||
| 3PT % | 22 | ||
| FT % | 67 |
| Liga ACB 2010-11 | TOTAL | APG | |
|---|---|---|---|
| Assists | 14 | 0.5 | |
| Turnovers | 10 | 0.4 | |
| Steals | 7 | 0.3 | |
| Fouls Committed | 12 | 0.5 | |
| Fouls Drawn | 18 | 0.7 | |
| Minutes Played | 239 | 9.2 | |
| Games | 26 | 1.0 | |
| Defensive Rebounds | 10 | 0.4 | |
| Offensive Rebounds | 2 | 0.1 | |
| FG Attempts | 15 | 0.6 | |
| FG's Made | 7 | 0.3 | |
| FG Points Scored | 14 | 0.5 | |
| 3PT Attempts | 24 | 0.9 | |
| 3PT's Made | 6 | 0.2 | |
| 3PT Points Scored | 18 | 0.7 | |
| Blocks Against | 0 | 0.0 | |
| Blocks | 0 | 0.0 | |
| Starting Five | 0 | 0.0 | |
| FT Attempts | 10 | 0.4 | |
| FT's Made | 7 | 0.3 | |
| Free Throw Points | 7 | 0.3 | |
| Performance Rating | 39 | 1.5 | |
| Overall Effectiveness | 40 | 1.5 | |
| FG % | 47 | ||
| 3PT % | 25 | ||
| FT % | 70 |
| Copa del Rey 2011 | TOTAL | APG | |
|---|---|---|---|
| Assists | 0 | 0,0 | |
| Turnovers | 0 | 0,0 | |
| Steals | 0 | 0,0 | |
| Fouls Committed | 0 | 0,0 | |
| Fouls Drawn | 0 | 0,0 | |
| Minutes Played | 3 | 3,0 | |
| Games | 1 | 1,0 | |
| Defensive Rebounds | 1 | 1,0 | |
| Offensive Rebounds | 0 | 0,0 | |
| FG Attempts | 0 | 0,0 | |
| FG's Made | 0 | 0,0 | |
| FG Points Scored | 0 | 0,0 | |
| 3PT Attempts | 0 | 0,0 | |
| 3PT's Made | 0 | 0,0 | |
| 3PT Points Scored | 0 | 0,0 | |
| Blocks Against | 0 | 0,0 | |
| Blocks | 0 | 0,0 | |
| Starting Five | 0 | 0,0 | |
| FT Attempts | 0 | 0,0 | |
| FT's Made | 0 | 0,0 | |
| Free Throw Points | 0 | 0,0 | |
| Performance Rating | 1 | 1,0 | |
| Overall Effectiveness | 0 | 0,0 | |
| FG % | 0 | ||
| 3PT % | 0 | ||
| FT % | 0 |
| ACB Play Off 2010-11 | TOTAL | APG | |
|---|---|---|---|
| Assists | 0 | 0,0 | |
| Turnovers | 0 | 0,0 | |
| Steals | 0 | 0,0 | |
| Fouls Committed | 0 | 0,0 | |
| Fouls Drawn | 1 | 1,0 | |
| Minutes Played | 3 | 3,0 | |
| Games | 1 | 1,0 | |
| Defensive Rebounds | 0 | 0,0 | |
| Offensive Rebounds | 0 | 0,0 | |
| FG Attempts | 0 | 0,0 | |
| FG's Made | 0 | 0,0 | |
| FG Points Scored | 0 | 0,0 | |
| 3PT Attempts | 0 | 0,0 | |
| 3PT's Made | 0 | 0,0 | |
| 3PT Points Scored | 0 | 0,0 | |
| Blocks Against | 0 | 0,0 | |
| Blocks | 0 | 0,0 | |
| Starting Five | 0 | 0,0 | |
| FT Attempts | 2 | 2,0 | |
| FT's Made | 2 | 2,0 | |
| Free Throw Points | 2 | 2,0 | |
| Performance Rating | 3 | 3,0 | |
| Overall Effectiveness | 100 | 100,0 | |
| FG % | 0 | ||
| 3PT % | 0 | ||
| FT % | 100 |

INTERVIEW - 28/06/2010
Felipe Reyes: "I want to thank the club its commitment to the basketball team. I want to end my career here"
ARTICLE - 28/06/2010
The Madridista captain will stay on with the club through 2012/13
OFFICIAL ANNOUNCEMENT - 28/06/2010
Felipe Reyes signs contract extension with Real Madrid