
Sergio Llull arrived at Real Madrid in May 2007 as one of the most promising basketball players in Spain. Thre years later, the point guard has become a fan favourite and a leading figure on the roster at just 22 years of age.
Llull came from Ricoh Manresa to help Real Madrid in the 2007 ACB playoffs, which the team eventually won. He had previously played for La Salle Mahon's academy, CB i Union Manresana Junior and Finques Olesa.
A fast and athletic player, Llull is the prototype of the modern Spanish point guard. He not only manages to be an efficient leader on the floor, but also helps the team by scoring many points through lay-ups and three-pointers. During the 2009/10 campaign, Sergio broadened his talents by successfully taking on shooting guard duties under coach Ettore Messina.
Despite his young age, Sergio is a true fan favourite amongst Madridistas thanks to his drive, which has allowed him to stand out in crucial moments during the last three years. The 17 points he scored against Toronto Raptors on 12 October 2007 were decisive in the Whites' impressive victory over the NBA side. Other strong opponents, such as Caja Laboral, FC Barcelona or Montepaschi Siena, have fallen victim to his quality.
Sergio truly became an important player at Real Madrid during the 2009/10 season and also earned a spot on the Spanish national team. As an international, he won the 2009 and 2011 editions of the Eurobasket.

| Liga Endesa 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 77 | 4,1 | |
| Turnovers | 29 | 1,5 | |
| Steals | 17 | 0,9 | |
| Fouls Committed | 40 | 2,1 | |
| Fouls Drawn | 73 | 3,8 | |
| Minutes Played | 450 | 23,7 | |
| Games | 19 | 1,0 | |
| Defensive Rebounds | 35 | 1,8 | |
| Offensive Rebounds | 3 | 0,2 | |
| FG Attempts | 85 | 4,5 | |
| FG's Made | 45 | 2,4 | |
| FG Points Scored | 90 | 4,7 | |
| 3PT Attempts | 62 | 3,3 | |
| 3PT's Made | 19 | 1,0 | |
| 3PT Points Scored | 57 | 3,0 | |
| Blocks Against | 1 | 0,1 | |
| Blocks | 2 | 0,1 | |
| Starting Five | 11 | 0,6 | |
| FT Attempts | 65 | 3,4 | |
| FT's Made | 40 | 2,1 | |
| Free Throw Points | 40 | 2,1 | |
| Performance Rating | 216 | 11,4 | |
| Overall Effectiveness | 49 | 2,6 | |
| FG % | 53 | ||
| 3PT % | 31 | ||
| FT % | 62 |
| Euroliga 2011-12 | TOTAL | APG | |
|---|---|---|---|
| Assists | 40 | 2,9 | |
| Turnovers | 19 | 1,4 | |
| Steals | 7 | 0,5 | |
| Fouls Committed | 30 | 2,1 | |
| Fouls Drawn | 30 | 2,1 | |
| Minutes Played | 310 | 22,1 | |
| Games | 14 | 1,0 | |
| Defensive Rebounds | 18 | 1,3 | |
| Offensive Rebounds | 5 | 0,4 | |
| FG Attempts | 45 | 3,2 | |
| FG's Made | 25 | 1,8 | |
| FG Points Scored | 50 | 3,6 | |
| 3PT Attempts | 38 | 2,7 | |
| 3PT's Made | 10 | 0,7 | |
| 3PT Points Scored | 30 | 2,1 | |
| Blocks Against | 2 | 0,1 | |
| Blocks | 1 | 0,1 | |
| Starting Five | 8 | 0,6 | |
| FT Attempts | 26 | 1,9 | |
| FT's Made | 18 | 1,3 | |
| Free Throw Points | 18 | 1,3 | |
| Performance Rating | 92 | 6,6 | |
| Overall Effectiveness | 48 | 3,4 | |
| FG % | 56 | ||
| 3PT % | 26 | ||
| FT % | 69 |

ARTICLE - 06/02/2012
Rodriguez and Llull are second and third in the ranking with 80 and 77 assists, respectively, in the championship
ARTICLE - 09/01/2012
Reyes: "Our victory over Barcelona would have meant nothing if we had lost tonight"
INTERVIEW - 02/01/2012
"We will look to earn a victory against Barcelona to mathematically make it to the Copa del Rey"