Article
03 February 2012
C. Trujillo / Translation by Michael J. O'Donnell
Sergio Rodriguez arrived at Real Madrid last season after playing in the NBA. The point guard has truly found a spot on the team with his incredible performances during the present campaign, which have recently allowed him to top the assists ranking in the Euroleague and to score his most points (20) as a Real Madrid player in the championship. Rodriguez has also served 75 assists in the Endesa League (4.17 per game), which puts in him in third place in the national ranking.
| EUROLEAGUE ASSISTS RANKING | |||||||||
| Player | Assists | Per game | |||||||
| Sergio Rodriguez | 71 | 5.46 | |||||||
| Milos Teodosic | 66 | 5.08 | |||||||
| Diamantidis | 66 | 5.08 | |||||||
| Omar Cook | 64 | 4.92 | |||||||
| Tunceri | 60 | 4.62 | |||||||
| TOP 16 WEEK 3 | |||||||||
| Top Assist-men | Passes | ||||||||
| Micov | 9 | ||||||||
| Diamantidis | 8 | ||||||||
| Rodriguez | 7 | ||||||||
| Khryapa | 6 | ||||||||
| Top Scorers | Points |
| Krstic | 20 |
| Rodriguez | 20 |
| Moss | 20 |
| Kaimakoglou | 19 |
| Lorbek | 19 |
Real Madrid Baloncesto on Facebook